Wot r u laughing at π | Follow @barked for more funny dog videos!β -β πΉ @max.and.murphβ -β #barked #GoldenRetriever #GermanShepherd #GSD #9gag
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Sat | 56,147,147 | +1,702 | 30 | - | 26,172 | +10 |
Yesterday | Fri | 56,145,445 | -5,785 | 30 | - | 26,162 | +10 |
Apr 08 | Thu | 56,151,230 | -12,910 | 30 | - | 26,152 | +9 |
Apr 07 | Wed | 56,164,140 | -9,936 | 30 | - | 26,143 | +9 |
Apr 06 | Tue | 56,174,076 | -8,145 | 30 | - | 26,134 | +11 |
Apr 05 | Mon | 56,182,221 | -13,236 | 30 | - | 26,123 | +14 |
Apr 04 | Sun | 56,195,457 | -9,306 | 30 | - | 26,109 | +11 |
Apr 03 | Sat | 56,204,763 | -9,881 | 30 | - | 26,098 | +13 |
Apr 02 | Fri | 56,214,644 | -9,789 | 30 | +1 | 26,085 | +10 |
Apr 01 | Thu | 56,224,433 | -8,010 | 29 | - | 26,075 | +9 |
Mar 31 | Wed | 56,232,443 | -13,089 | 29 | - | 26,066 | +12 |
Mar 30 | Tue | 56,245,532 | -9,164 | 29 | - | 26,054 | +10 |
Mar 29 | Mon | 56,254,696 | -11,139 | 29 | - | 26,044 | +9 |
Mar 28 | Sun | 56,265,835 | -9,776 | 29 | - | 26,035 | +10 |
Mar 27 | Sat | 56,275,611 | -4,725 | 29 | - | 26,025 | +8 |
Mar 26 | Fri | 56,280,336 | - | 29 | - | 26,017 | - |
average | -8,324 / Day | - / Day | +9 / Day | ||||
-249,729 / Month | +1 / Month | +290 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 56,147,147 | 30 | 26,172 |
1 week | 56,088,876 | 30 | 26,239 |
1 month | 55,889,093 | 31 | 26,472 |
3 months | 55,372,985 | 35 | 27,072 |
6 months | 54,598,824 | 41 | 27,973 |
1 year | 53,108,772 | 52 | 29,707 |
1.5 years | 51,589,585 | 64 | 31,475 |
2 years | 50,070,398 | 75 | 33,243 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @9gag and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.