Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Fri | 372,515,848 | +54,499 | 598 | - | 125 | - |
Yesterday | Thu | 372,461,349 | +325,050 | 598 | -2 | 125 | - |
May 30 | Tue | 372,136,299 | +883,745 | 600 | +1 | 125 | - |
May 29 | Mon | 371,252,554 | +157,484 | 599 | -1 | 125 | -4,862 |
May 28 | Sun | 371,095,070 | -654,342 | 600 | +3 | 4,987 | - |
May 27 | Sat | 371,749,412 | +109,662 | 597 | +1 | 4,987 | - |
May 26 | Fri | 371,639,750 | +114,261 | 596 | +1 | 4,987 | - |
May 25 | Thu | 371,525,489 | +130,500 | 595 | -1 | 4,987 | - |
May 24 | Wed | 371,394,989 | +696,452 | 596 | - | 4,987 | - |
May 23 | Tue | 370,698,537 | -500,278 | 596 | - | 4,987 | - |
May 22 | Mon | 371,198,815 | +87,535 | 596 | -1 | 4,987 | - |
May 21 | Sun | 371,111,280 | +73,207 | 597 | - | 4,987 | - |
May 20 | Sat | 371,038,073 | +90,281 | 597 | - | 4,987 | - |
May 19 | Fri | 370,947,792 | +99,548 | 597 | - | 4,987 | - |
May 18 | Thu | 370,848,244 | - | 597 | - | 4,987 | - |
average | +104,225 / Day | - / Day | -303 / Day | ||||
+3,126,757 / Month | +1 / Month | -9,116 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 372,515,848 | 598 | 125 |
1 week | 373,245,424 | 598 | 0 |
1 month | 375,746,830 | 599 | 0 |
3 months | 382,208,796 | 603 | 0 |
6 months | 391,901,744 | 609 | 0 |
1 year | 410,558,064 | 620 | 0 |
1.5 years | 429,579,172 | 632 | 0 |
2 years | 448,600,280 | 643 | 0 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @arianagrande and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.