Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Tue | 172,821,944 | +139,983 | 0 | - | 1,976 | +2 |
Yesterday | Mon | 172,681,961 | +109,909 | 0 | - | 1,974 | - |
Apr 18 | Sun | 172,572,052 | +92,829 | 0 | - | 1,974 | - |
Apr 17 | Sat | 172,479,223 | +67,945 | 0 | - | 1,974 | +3 |
Apr 16 | Fri | 172,411,278 | +93,122 | 0 | - | 1,971 | - |
Apr 15 | Thu | 172,318,156 | +110,716 | 0 | - | 1,971 | - |
Apr 14 | Wed | 172,207,440 | +66,470 | 0 | - | 1,971 | - |
Apr 13 | Tue | 172,140,970 | +143,557 | 0 | - | 1,971 | - |
Apr 12 | Mon | 171,997,413 | +91,549 | 0 | - | 1,971 | - |
Apr 11 | Sun | 171,905,864 | +72,773 | 0 | - | 1,971 | +3 |
Apr 10 | Sat | 171,833,091 | +143,778 | 0 | - | 1,968 | - |
Apr 09 | Fri | 171,689,313 | +77,214 | 0 | - | 1,968 | - |
Apr 08 | Thu | 171,612,099 | +157,881 | 0 | - | 1,968 | - |
Apr 07 | Wed | 171,454,218 | +100,251 | 0 | - | 1,968 | - |
Apr 06 | Tue | 171,353,967 | +112,681 | 0 | - | 1,968 | - |
Apr 05 | Mon | 171,241,286 | - | 0 | - | 1,968 | - |
average | +98,791 / Day | - / Day | - / Day | ||||
+2,963,733 / Month | - / Month | +15 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 172,821,944 | 0 | 1,976 |
1 week | 173,513,481 | 0 | 1,979 |
1 month | 175,884,468 | 0 | 1,991 |
3 months | 182,009,518 | 0 | 2,022 |
6 months | 191,197,093 | 0 | 2,069 |
1 year | 208,880,704 | 0 | 2,158 |
1.5 years | 226,910,084 | 0 | 2,249 |
2 years | 244,939,465 | 0 | 2,341 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @beyonce and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.