Eilish No. 2 is now available in Europe š¤ Shop now at @douglas_cosmetics and @nocibe_france
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Fri | 109,329,128 | -224 | 0 | - | 782 | +1 |
Yesterday | Thu | 109,329,352 | -7,524 | 0 | - | 781 | +1 |
May 30 | Tue | 109,336,876 | +16,592 | 0 | - | 780 | - |
May 29 | Mon | 109,320,284 | +8,663 | 0 | - | 780 | - |
May 28 | Sun | 109,311,621 | +12,408 | 0 | - | 780 | +1 |
May 27 | Sat | 109,299,213 | -35,305 | 0 | - | 779 | - |
May 26 | Fri | 109,334,518 | -77,916 | 0 | - | 779 | +1 |
May 25 | Thu | 109,412,434 | +2,849 | 0 | - | 778 | - |
May 24 | Wed | 109,409,585 | +5,016 | 0 | - | 778 | - |
May 23 | Tue | 109,404,569 | +7,730 | 0 | - | 778 | - |
May 22 | Mon | 109,396,839 | +3,481 | 0 | - | 778 | - |
May 21 | Sun | 109,393,358 | +2,513 | 0 | - | 778 | - |
May 20 | Sat | 109,390,845 | +6,177 | 0 | - | 778 | - |
May 19 | Fri | 109,384,668 | +8,576 | 0 | - | 778 | - |
May 18 | Thu | 109,376,092 | - | 0 | - | 778 | - |
average | -2,935 / Day | - / Day | - / Day | ||||
-88,057 / Month | - / Month | +7 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 109,329,128 | 0 | 782 |
1 week | 109,308,581 | 0 | 783 |
1 month | 109,238,135 | 0 | 789 |
3 months | 109,056,149 | 0 | 805 |
6 months | 108,783,171 | 0 | 828 |
1 year | 108,257,761 | 0 | 873 |
1.5 years | 107,722,078 | 0 | 918 |
2 years | 107,186,395 | 0 | 964 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @billieeilish and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.