5th GRADE himothy. π₯΄
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Mon | 140,506,454 | +77,605 | 0 | - | 7,451 | - |
Yesterday | Sun | 140,428,849 | +79,719 | 0 | - | 7,451 | -1 |
May 27 | Sat | 140,349,130 | +72,900 | 0 | - | 7,452 | +1 |
May 26 | Fri | 140,276,230 | +76,635 | 0 | - | 7,451 | - |
May 25 | Thu | 140,199,595 | +73,979 | 0 | - | 7,451 | -1 |
May 24 | Wed | 140,125,616 | +59,279 | 0 | - | 7,452 | +2 |
May 23 | Tue | 140,066,337 | +55,229 | 0 | - | 7,450 | -1 |
May 22 | Mon | 140,011,108 | +51,763 | 0 | - | 7,451 | -1 |
May 21 | Sun | 139,959,345 | +46,762 | 0 | - | 7,452 | +1 |
May 20 | Sat | 139,912,583 | +48,651 | 0 | - | 7,451 | +1 |
May 19 | Fri | 139,863,932 | +70,443 | 0 | - | 7,450 | +1 |
May 18 | Thu | 139,793,489 | +65,532 | 0 | - | 7,449 | - |
May 17 | Wed | 139,727,957 | +74,376 | 0 | - | 7,449 | +1 |
May 16 | Tue | 139,653,581 | +71,199 | 0 | - | 7,448 | +1 |
May 15 | Mon | 139,582,382 | +37,225 | 0 | - | 7,447 | - |
May 14 | Sun | 139,545,157 | - | 0 | - | 7,447 | - |
average | +64,086 / Day | - / Day | - / Day | ||||
+1,922,594 / Month | - / Month | +8 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 140,506,454 | 0 | 7,451 |
1 week | 140,955,059 | 0 | 7,452 |
1 month | 142,493,134 | 0 | 7,459 |
3 months | 146,466,495 | 0 | 7,475 |
6 months | 152,426,536 | 0 | 7,500 |
1 year | 163,898,014 | 0 | 7,548 |
1.5 years | 175,593,794 | 0 | 7,597 |
2 years | 187,289,574 | 0 | 7,645 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @chrisbrownofficial and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.