MANCHESTER ❤️
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Mar 10 | Fri | 134,381,841 | +100,689 | 2 | - | 7,557 | +3 |
Mar 09 | Thu | 134,281,152 | - | 2 | - | 7,554 | - |
average | +50,344 / Day | - / Day | +1 / Day | ||||
+1,510,335 / Month | - / Month | +45 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 134,381,841 | 2 | 7,557 |
1 week | 134,734,252 | 2 | 7,567 |
1 month | 135,942,520 | 2 | 7,603 |
3 months | 139,063,879 | 2 | 7,696 |
6 months | 143,745,918 | 2 | 7,836 |
1 year | 152,757,583 | 2 | 8,104 |
1.5 years | 161,945,454 | 2 | 8,378 |
2 years | 171,133,326 | 2 | 8,652 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @chrisbrownofficial and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.