Legend Of The Bounty Hunter: Part 2 Join the Battle. Be the Legend. Download Free Fire on your mobile phone now, and join the battle with me. #OperationChrono #FFxCR7 @freefireth @freefirevnofficial @garenafreefiremena
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Sat | 254,793,442 | +251,113 | 462 | +1 | 2,986 | - |
Yesterday | Fri | 254,542,329 | +341,715 | 461 | +1 | 2,986 | +1 |
Jan 14 | Thu | 254,200,614 | +65,453 | 460 | - | 2,985 | +1 |
Jan 13 | Wed | 254,135,161 | +329,825 | 460 | - | 2,984 | - |
Jan 12 | Tue | 253,805,336 | +353,208 | 460 | +1 | 2,984 | +1 |
Jan 11 | Mon | 253,452,128 | +287,259 | 459 | - | 2,983 | +1 |
Jan 10 | Sun | 253,164,869 | +378,939 | 459 | - | 2,982 | - |
Jan 09 | Sat | 252,785,930 | +249,040 | 459 | - | 2,982 | +1 |
Jan 08 | Fri | 252,536,890 | +392,978 | 459 | - | 2,981 | - |
Jan 07 | Thu | 252,143,912 | +274,926 | 459 | - | 2,981 | +1 |
Jan 06 | Wed | 251,868,986 | +353,142 | 459 | +1 | 2,980 | - |
Jan 05 | Tue | 251,515,844 | +393,584 | 458 | - | 2,980 | +1 |
Jan 04 | Mon | 251,122,260 | +410,591 | 458 | - | 2,979 | +1 |
Jan 03 | Sun | 250,711,669 | +358,472 | 458 | - | 2,978 | +1 |
Jan 02 | Sat | 250,353,197 | +286,103 | 458 | - | 2,977 | +1 |
Jan 01 | Fri | 250,067,094 | - | 458 | - | 2,976 | - |
average | +295,396 / Day | - / Day | - / Day | ||||
+8,861,902 / Month | +7 / Month | +18 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 254,793,442 | 462 | 2,986 |
1 week | 256,861,219 | 463 | 2,990 |
1 month | 263,950,741 | 469 | 3,005 |
3 months | 282,265,339 | 485 | 3,044 |
6 months | 309,737,237 | 508 | 3,102 |
1 year | 362,613,255 | 553 | 3,214 |
1.5 years | 416,523,162 | 598 | 3,328 |
2 years | 470,433,069 | 644 | 3,442 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @cristiano and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.