Disappointed with the result, but we stay focused on our season and the games ahead.πͺπΌ Thank you Al Nassr fans for your support, we know we can count on you!ππΌππ
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Mar 10 | Fri | 558,513,141 | +595,718 | 553 | +1 | 3,453 | +1 |
Mar 09 | Thu | 557,917,423 | - | 552 | - | 3,452 | - |
average | +297,859 / Day | - / Day | - / Day | ||||
+8,935,770 / Month | +15 / Month | +15 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 558,513,141 | 553 | 3,453 |
1 week | 560,598,154 | 556 | 3,456 |
1 month | 567,746,770 | 568 | 3,468 |
3 months | 586,214,028 | 599 | 3,499 |
6 months | 613,914,915 | 646 | 3,546 |
1 year | 667,231,676 | 735 | 3,635 |
1.5 years | 721,590,943 | 826 | 3,726 |
2 years | 775,950,211 | 918 | 3,818 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @cristiano and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.