I’m full of peace, serenity, joy, and love today 💖
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Wed | 99,976,946 | +133,525 | 745 | - | 362 | - |
Yesterday | Tue | 99,843,421 | -45,371 | 745 | +4 | 362 | +2 |
Mar 01 | Mon | 99,888,792 | +44,419 | 741 | -1 | 360 | +1 |
Feb 28 | Sun | 99,844,373 | +65,069 | 742 | +1 | 359 | - |
Feb 27 | Sat | 99,779,304 | +59,687 | 741 | +1 | 359 | +2 |
Feb 26 | Fri | 99,719,617 | +63,685 | 740 | +1 | 357 | +2 |
Feb 25 | Thu | 99,655,932 | +99,925 | 739 | +1 | 355 | - |
Feb 24 | Wed | 99,556,007 | +55,846 | 738 | - | 355 | +2 |
Feb 23 | Tue | 99,500,161 | +92,504 | 738 | - | 353 | +1 |
Feb 22 | Mon | 99,407,657 | +59,344 | 738 | +1 | 352 | +1 |
Feb 21 | Sun | 99,348,313 | +32,938 | 737 | +2 | 351 | +1 |
Feb 20 | Sat | 99,315,375 | +109,026 | 735 | +2 | 350 | +4 |
Feb 19 | Fri | 99,206,349 | +92,351 | 733 | -1 | 346 | - |
Feb 18 | Thu | 99,113,998 | +61,821 | 734 | +1 | 346 | +1 |
Feb 17 | Wed | 99,052,177 | +56,642 | 733 | - | 345 | +2 |
Feb 16 | Tue | 98,995,535 | - | 733 | - | 343 | - |
average | +61,338 / Day | - / Day | +1 / Day | ||||
+1,840,145 / Month | +22 / Month | +35 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 99,976,946 | 745 | 362 |
1 week | 100,406,313 | 750 | 370 |
1 month | 101,878,429 | 768 | 398 |
3 months | 105,681,397 | 814 | 472 |
6 months | 111,385,848 | 884 | 582 |
1 year | 122,365,384 | 1,018 | 795 |
1.5 years | 133,559,603 | 1,155 | 1,012 |
2 years | 144,753,822 | 1,292 | 1,228 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @ddlovato and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.