These stars put on a show at the NHL Breakaway Challenge 🤩
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Feb 03 | Fri | 24,545,569 | +3,486 | 480 | - | 37,879 | +26 |
Feb 02 | Thu | 24,542,083 | +4,213 | 480 | - | 37,853 | +15 |
Feb 01 | Wed | 24,537,870 | - | 480 | - | 37,838 | - |
average | +3,849 / Day | - / Day | +20 / Day | ||||
+115,485 / Month | - / Month | +615 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 24,545,569 | 480 | 37,879 |
1 week | 24,572,515 | 480 | 38,022 |
1 month | 24,664,903 | 480 | 38,514 |
3 months | 24,903,572 | 480 | 39,785 |
6 months | 25,261,576 | 480 | 41,692 |
1 year | 25,950,636 | 480 | 45,361 |
1.5 years | 26,653,170 | 480 | 49,102 |
2 years | 27,355,704 | 480 | 52,844 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @espn and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.