π€
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Mon | 103,447,053 | +61,162 | 1,160 | - | 1,755 | +1 |
Yesterday | Sun | 103,385,891 | +65,567 | 1,160 | +1 | 1,754 | - |
May 27 | Sat | 103,320,324 | +61,027 | 1,159 | - | 1,754 | - |
May 26 | Fri | 103,259,297 | +69,859 | 1,159 | - | 1,754 | - |
May 25 | Thu | 103,189,438 | +71,247 | 1,159 | - | 1,754 | - |
May 24 | Wed | 103,118,191 | +62,495 | 1,159 | - | 1,754 | +2 |
May 23 | Tue | 103,055,696 | +65,835 | 1,159 | - | 1,752 | - |
May 22 | Mon | 102,989,861 | +57,953 | 1,159 | +1 | 1,752 | - |
May 21 | Sun | 102,931,908 | +53,834 | 1,158 | - | 1,752 | +2 |
May 20 | Sat | 102,878,074 | +54,845 | 1,158 | - | 1,750 | - |
May 19 | Fri | 102,823,229 | +61,166 | 1,158 | +1 | 1,750 | +1 |
May 18 | Thu | 102,762,063 | +69,463 | 1,157 | - | 1,749 | - |
May 17 | Wed | 102,692,600 | +70,477 | 1,157 | - | 1,749 | - |
May 16 | Tue | 102,622,123 | +70,885 | 1,157 | +2 | 1,749 | - |
May 15 | Mon | 102,551,238 | +44,440 | 1,155 | - | 1,749 | - |
May 14 | Sun | 102,506,798 | - | 1,155 | - | 1,749 | - |
average | +62,683 / Day | - / Day | - / Day | ||||
+1,880,510 / Month | +10 / Month | +12 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 103,447,053 | 1,160 | 1,755 |
1 week | 103,885,838 | 1,162 | 1,757 |
1 month | 105,390,246 | 1,170 | 1,767 |
3 months | 109,276,634 | 1,191 | 1,792 |
6 months | 115,106,215 | 1,222 | 1,829 |
1 year | 126,326,591 | 1,281 | 1,901 |
1.5 years | 137,766,360 | 1,342 | 1,974 |
2 years | 149,206,129 | 1,403 | 2,047 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @gal_gadot and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.