3 years ago โฆ ๐ #TBT #SuperBowlLIV #Halftime
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Feb 03 | Fri | 233,816,324 | +63,408 | 1,465 | +2 | 253 | +30 |
Feb 02 | Thu | 233,752,916 | - | 1,463 | - | 223 | - |
average | +31,704 / Day | +1 / Day | +15 / Day | ||||
+951,120 / Month | +30 / Month | +450 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 233,816,324 | 1,465 | 253 |
1 week | 234,038,252 | 1,472 | 358 |
1 month | 234,799,148 | 1,496 | 718 |
3 months | 236,764,796 | 1,558 | 1,648 |
6 months | 239,713,268 | 1,651 | 3,043 |
1 year | 245,388,284 | 1,830 | 5,728 |
1.5 years | 251,174,264 | 2,012 | 8,465 |
2 years | 256,960,244 | 2,195 | 11,203 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @jlo and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.