Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Wed | 59,724,487 | +42,965 | 904 | +1 | 764 | - |
Yesterday | Tue | 59,681,522 | -75,459 | 903 | - | 764 | - |
Mar 01 | Mon | 59,756,981 | -12,803 | 903 | - | 764 | - |
Feb 28 | Sun | 59,769,784 | +2,891 | 903 | - | 764 | - |
Feb 27 | Sat | 59,766,893 | +1,301 | 903 | - | 764 | - |
Feb 26 | Fri | 59,765,592 | +3,314 | 903 | - | 764 | - |
Feb 25 | Thu | 59,762,278 | +5,492 | 903 | - | 764 | - |
Feb 24 | Wed | 59,756,786 | +1,419 | 903 | - | 764 | - |
Feb 23 | Tue | 59,755,367 | +1,158 | 903 | - | 764 | - |
Feb 22 | Mon | 59,754,209 | +2,454 | 903 | +1 | 764 | - |
Feb 21 | Sun | 59,751,755 | +3,986 | 902 | - | 764 | - |
Feb 20 | Sat | 59,747,769 | +1,835 | 902 | - | 764 | - |
Feb 19 | Fri | 59,745,934 | +3,730 | 902 | - | 764 | - |
Feb 18 | Thu | 59,742,204 | +3,446 | 902 | - | 764 | - |
Feb 17 | Wed | 59,738,758 | +2,960 | 902 | - | 764 | - |
Feb 16 | Tue | 59,735,798 | - | 902 | - | 764 | - |
average | -706 / Day | - / Day | - / Day | ||||
-21,208 / Month | +3 / Month | - / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 59,724,487 | 904 | 764 |
1 week | 59,719,538 | 904 | 764 |
1 month | 59,702,571 | 907 | 764 |
3 months | 59,658,741 | 915 | 764 |
6 months | 59,592,996 | 927 | 764 |
1 year | 59,466,454 | 949 | 764 |
1.5 years | 59,337,438 | 972 | 764 |
2 years | 59,208,422 | 995 | 764 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @justintimberlake and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.