Full-time ⚪️⚫️ #JuveMilan @easportsfifa @easportsfifa.it
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Mon | 58,345,716 | +7,507 | 74 | - | 14,396 | +13 |
Yesterday | Sun | 58,338,209 | +8,634 | 74 | - | 14,383 | +2 |
May 27 | Sat | 58,329,575 | +5,872 | 74 | - | 14,381 | +2 |
May 26 | Fri | 58,323,703 | +9,276 | 74 | - | 14,379 | +4 |
May 25 | Thu | 58,314,427 | +8,838 | 74 | - | 14,375 | +2 |
May 24 | Wed | 58,305,589 | +9,601 | 74 | - | 14,373 | - |
May 23 | Tue | 58,295,988 | +18,264 | 74 | - | 14,373 | +8 |
May 22 | Mon | 58,277,724 | +5,583 | 74 | - | 14,365 | +1 |
May 21 | Sun | 58,272,141 | +11,807 | 74 | - | 14,364 | +2 |
May 20 | Sat | 58,260,334 | +8,690 | 74 | - | 14,362 | - |
May 19 | Fri | 58,251,644 | +8,812 | 74 | - | 14,362 | +19 |
May 18 | Thu | 58,242,832 | +12,659 | 74 | - | 14,343 | +4 |
May 17 | Wed | 58,230,173 | +8,889 | 74 | - | 14,339 | +5 |
May 16 | Tue | 58,221,284 | +7,072 | 74 | - | 14,334 | +7 |
May 15 | Mon | 58,214,212 | +5,053 | 74 | - | 14,327 | +14 |
May 14 | Sun | 58,209,159 | - | 74 | - | 14,313 | - |
average | +9,103 / Day | - / Day | +5 / Day | ||||
+273,114 / Month | - / Month | +166 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 58,345,716 | 74 | 14,396 |
1 week | 58,409,442 | 74 | 14,434 |
1 month | 58,627,933 | 74 | 14,567 |
3 months | 59,192,369 | 74 | 14,910 |
6 months | 60,039,022 | 74 | 15,425 |
1 year | 61,668,603 | 74 | 16,415 |
1.5 years | 63,330,046 | 74 | 17,425 |
2 years | 64,991,490 | 74 | 18,435 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @juventus and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.