West Coast, march on over to your TV #AmericanIdol is on now 🙃 #seriousmusiciansonly 😬
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Wed | 113,931,832 | +122,195 | 646 | +1 | 1,727 | - |
Yesterday | Tue | 113,809,637 | -45,372 | 645 | - | 1,727 | +1 |
Mar 01 | Mon | 113,855,009 | +39,549 | 645 | +1 | 1,726 | +1 |
Feb 28 | Sun | 113,815,460 | +66,061 | 644 | +1 | 1,725 | - |
Feb 27 | Sat | 113,749,399 | +71,540 | 643 | - | 1,725 | - |
Feb 26 | Fri | 113,677,859 | +63,245 | 643 | +1 | 1,725 | - |
Feb 25 | Thu | 113,614,614 | +66,329 | 642 | -1 | 1,725 | - |
Feb 24 | Wed | 113,548,285 | +67,139 | 643 | - | 1,725 | - |
Feb 23 | Tue | 113,481,146 | +67,994 | 643 | - | 1,725 | +1 |
Feb 22 | Mon | 113,413,152 | +51,579 | 643 | - | 1,724 | +1 |
Feb 21 | Sun | 113,361,573 | +58,405 | 643 | - | 1,723 | - |
Feb 20 | Sat | 113,303,168 | +75,324 | 643 | - | 1,723 | - |
Feb 19 | Fri | 113,227,844 | +71,975 | 643 | +1 | 1,723 | +1 |
Feb 18 | Thu | 113,155,869 | +81,070 | 642 | - | 1,722 | - |
Feb 17 | Wed | 113,074,799 | +77,743 | 642 | - | 1,722 | - |
Feb 16 | Tue | 112,997,056 | - | 642 | - | 1,722 | - |
average | +58,423 / Day | - / Day | - / Day | ||||
+1,752,705 / Month | +7 / Month | +9 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 113,931,832 | 646 | 1,727 |
1 week | 114,340,796 | 647 | 1,729 |
1 month | 115,742,960 | 653 | 1,736 |
3 months | 119,365,217 | 669 | 1,756 |
6 months | 124,798,603 | 692 | 1,785 |
1 year | 135,256,409 | 737 | 1,841 |
1.5 years | 145,918,698 | 782 | 1,898 |
2 years | 156,580,987 | 828 | 1,955 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @katyperry and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.