Nara š¤
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Wed | 154,128,058 | +235,908 | 224 | - | 3,027 | - |
Yesterday | Tue | 153,892,150 | -20,597 | 224 | - | 3,027 | - |
Mar 01 | Mon | 153,912,747 | +122,492 | 224 | - | 3,027 | - |
Feb 28 | Sun | 153,790,255 | +111,674 | 224 | - | 3,027 | +1 |
Feb 27 | Sat | 153,678,581 | +131,877 | 224 | - | 3,026 | +1 |
Feb 26 | Fri | 153,546,704 | +123,722 | 224 | - | 3,025 | -1 |
Feb 25 | Thu | 153,422,982 | +132,004 | 224 | - | 3,026 | +1 |
Feb 24 | Wed | 153,290,978 | +142,151 | 224 | - | 3,025 | - |
Feb 23 | Tue | 153,148,827 | +137,104 | 224 | - | 3,025 | - |
Feb 22 | Mon | 153,011,723 | +145,314 | 224 | +1 | 3,025 | - |
Feb 21 | Sun | 152,866,409 | +154,903 | 223 | - | 3,025 | - |
Feb 20 | Sat | 152,711,506 | +190,475 | 223 | - | 3,025 | - |
Feb 19 | Fri | 152,521,031 | +163,486 | 223 | - | 3,025 | - |
Feb 18 | Thu | 152,357,545 | +181,519 | 223 | - | 3,025 | - |
Feb 17 | Wed | 152,176,026 | +139,797 | 223 | +2 | 3,025 | +1 |
Feb 16 | Tue | 152,036,229 | - | 221 | - | 3,024 | - |
average | +130,739 / Day | - / Day | - / Day | ||||
+3,922,179 / Month | +5 / Month | +5 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 154,128,058 | 224 | 3,027 |
1 week | 155,043,233 | 225 | 3,028 |
1 month | 158,180,976 | 229 | 3,032 |
3 months | 166,286,814 | 241 | 3,044 |
6 months | 178,445,570 | 258 | 3,061 |
1 year | 201,847,907 | 292 | 3,095 |
1.5 years | 225,707,831 | 326 | 3,129 |
2 years | 249,567,756 | 360 | 3,163 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @kendalljenner and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.