🤍
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Sun | 211,646,581 | +197,284 | 47 | +1 | 6,619 | +1 |
Yesterday | Sat | 211,449,297 | +213,166 | 46 | +3 | 6,618 | +2 |
Jan 22 | Fri | 211,236,131 | +324,054 | 43 | +1 | 6,616 | +1 |
Jan 21 | Thu | 210,912,077 | +66,884 | 42 | +3 | 6,615 | +4 |
Jan 20 | Wed | 210,845,193 | +51,698 | 39 | - | 6,611 | +2 |
Jan 19 | Tue | 210,793,495 | +243,928 | 39 | - | 6,609 | - |
Jan 18 | Mon | 210,549,567 | +186,551 | 39 | +2 | 6,609 | - |
Jan 17 | Sun | 210,363,016 | +129,191 | 37 | - | 6,609 | - |
Jan 16 | Sat | 210,233,825 | +215,441 | 37 | - | 6,609 | -2 |
Jan 15 | Fri | 210,018,384 | +188,903 | 37 | - | 6,611 | +1 |
Jan 14 | Thu | 209,829,481 | +267,853 | 37 | +3 | 6,610 | - |
Jan 13 | Wed | 209,561,628 | +191,335 | 34 | +1 | 6,610 | - |
Jan 12 | Tue | 209,370,293 | +299,206 | 33 | - | 6,610 | - |
Jan 11 | Mon | 209,071,087 | +164,535 | 33 | - | 6,610 | - |
Jan 10 | Sun | 208,906,552 | +261,094 | 33 | - | 6,610 | +1 |
Jan 09 | Sat | 208,645,458 | - | 33 | - | 6,609 | - |
average | +200,074 / Day | - / Day | - / Day | ||||
+6,002,246 / Month | +28 / Month | +20 / Month |
Type | Description |
---|---|
Normal | A regular person |
Influencer | Accounts with over 5000 followers |
Mass follower | Accounts with over 1500 followings |
Suspicious | Accounts with very low followers, content, or engagement (presumably bots) |
Benchmark profile statistics compared to similar accounts. Low performance might indicate poor audience reach or fake engagement. Content statistics are based on the 12 most recent posts.
@kyliejenner has an engagement rate of 3.47%, the average engagement ratio of similar accounts is 1.62%.
@kyliejenner's audience grows by 0.10% per day. Similar accounts have a daily follower growth of 0.05%.
The like distribution of @kyliejenner is spread for 62.16%. Similar accounts have a like spread of 53.68%.
@kyliejenner receives 0.54 Comments per 100 likes, the average of similar accounts is 0.79 Comments per 100 likes.
@kyliejenner publishes 5.60 posts per week, the average amount of posts published of similar accounts is 8.66 posts per week.
When | Followers | Following | Posts |
---|---|---|---|
Now | 211,646,581 | 47 | 6,619 |
1 week | 213,047,105 | 53 | 6,623 |
1 month | 217,848,901 | 75 | 6,639 |
3 months | 230,253,543 | 133 | 6,681 |
6 months | 248,860,506 | 220 | 6,743 |
1 year | 284,673,907 | 387 | 6,862 |
1.5 years | 321,187,570 | 558 | 6,984 |
2 years | 357,701,233 | 728 | 7,105 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @kyliejenner and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.