You heard the man. First Team All-Defense 😤
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Feb 03 | Fri | 21,214,800 | +15,464 | 83 | - | 12,128 | +7 |
Feb 02 | Thu | 21,199,336 | +5,614 | 83 | - | 12,121 | +3 |
Feb 01 | Wed | 21,193,722 | - | 83 | - | 12,118 | - |
average | +10,539 / Day | - / Day | +5 / Day | ||||
+316,170 / Month | - / Month | +150 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 21,214,800 | 83 | 12,128 |
1 week | 21,288,573 | 83 | 12,163 |
1 month | 21,541,509 | 83 | 12,283 |
3 months | 22,194,927 | 83 | 12,593 |
6 months | 23,175,054 | 83 | 13,058 |
1 year | 25,061,535 | 83 | 13,953 |
1.5 years | 26,984,902 | 83 | 14,865 |
2 years | 28,908,270 | 83 | 15,778 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @lakers and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.