Feliz cumple, mami. Te amo!!
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Sun | 179,491,157 | +236,019 | 234 | - | 666 | +1 |
Yesterday | Sat | 179,255,138 | +135,891 | 234 | - | 665 | - |
Jan 22 | Fri | 179,119,247 | +264,768 | 234 | - | 665 | - |
Jan 21 | Thu | 178,854,479 | +226,095 | 234 | - | 665 | - |
Jan 20 | Wed | 178,628,384 | +166,019 | 234 | - | 665 | - |
Jan 19 | Tue | 178,462,365 | +196,756 | 234 | - | 665 | - |
Jan 18 | Mon | 178,265,609 | +177,619 | 234 | - | 665 | - |
Jan 17 | Sun | 178,087,990 | +215,415 | 234 | - | 665 | - |
Jan 16 | Sat | 177,872,575 | +209,899 | 234 | - | 665 | - |
Jan 15 | Fri | 177,662,676 | +75,402 | 234 | - | 665 | - |
Jan 14 | Thu | 177,587,274 | +337,027 | 234 | - | 665 | - |
Jan 13 | Wed | 177,250,247 | +143,706 | 234 | - | 665 | - |
Jan 12 | Tue | 177,106,541 | +214,378 | 234 | - | 665 | - |
Jan 11 | Mon | 176,892,163 | +360,655 | 234 | - | 665 | - |
Jan 10 | Sun | 176,531,508 | +312,234 | 234 | +1 | 665 | +1 |
Jan 09 | Sat | 176,219,274 | - | 233 | - | 664 | - |
average | +218,125 / Day | - / Day | - / Day | ||||
+6,543,766 / Month | +2 / Month | +4 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 179,491,157 | 234 | 666 |
1 week | 181,018,035 | 234 | 666 |
1 month | 186,253,048 | 236 | 670 |
3 months | 199,776,831 | 240 | 678 |
6 months | 220,062,506 | 246 | 690 |
1 year | 259,106,976 | 258 | 714 |
1.5 years | 298,914,886 | 270 | 739 |
2 years | 338,722,796 | 282 | 763 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @leomessi and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.