14 games, 7 winners Thursday night!
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Feb 03 | Fri | 75,533,088 | +45,137 | 1,107 | -1 | 55,849 | +54 |
Feb 02 | Thu | 75,487,951 | +12,882 | 1,108 | - | 55,795 | +31 |
Feb 01 | Wed | 75,475,069 | - | 1,108 | - | 55,764 | - |
average | +29,009 / Day | - / Day | +42 / Day | ||||
+870,285 / Month | -15 / Month | +1,275 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 75,533,088 | 1,107 | 55,849 |
1 week | 75,736,154 | 1,103 | 56,146 |
1 month | 76,432,382 | 1,091 | 57,166 |
3 months | 78,230,971 | 1,060 | 59,801 |
6 months | 80,928,855 | 1,014 | 63,754 |
1 year | 86,121,555 | 924 | 71,361 |
1.5 years | 91,415,789 | 833 | 79,117 |
2 years | 96,710,023 | 742 | 86,874 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @nba and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.