Carregando ... 🔋
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Wed | 147,138,225 | +89,978 | 1,460 | -1 | 4,914 | +2 |
Yesterday | Tue | 147,048,247 | -37,550 | 1,461 | +1 | 4,912 | - |
Mar 01 | Mon | 147,085,797 | +41,376 | 1,460 | - | 4,912 | - |
Feb 28 | Sun | 147,044,421 | +27,036 | 1,460 | +1 | 4,912 | +1 |
Feb 27 | Sat | 147,017,385 | +32,401 | 1,459 | +1 | 4,911 | - |
Feb 26 | Fri | 146,984,984 | +39,396 | 1,458 | - | 4,911 | - |
Feb 25 | Thu | 146,945,588 | +40,096 | 1,458 | +3 | 4,911 | - |
Feb 24 | Wed | 146,905,492 | +39,645 | 1,455 | -3 | 4,911 | +1 |
Feb 23 | Tue | 146,865,847 | +25,026 | 1,458 | +2 | 4,910 | - |
Feb 22 | Mon | 146,840,821 | +24,380 | 1,456 | +1 | 4,910 | +1 |
Feb 21 | Sun | 146,816,441 | +23,184 | 1,455 | - | 4,909 | - |
Feb 20 | Sat | 146,793,257 | +28,165 | 1,455 | - | 4,909 | - |
Feb 19 | Fri | 146,765,092 | +23,547 | 1,455 | +1 | 4,909 | +2 |
Feb 18 | Thu | 146,741,545 | +52,555 | 1,454 | -1 | 4,907 | +1 |
Feb 17 | Wed | 146,688,990 | +55,367 | 1,455 | - | 4,906 | - |
Feb 16 | Tue | 146,633,623 | - | 1,455 | - | 4,906 | - |
average | +31,537 / Day | - / Day | - / Day | ||||
+946,128 / Month | +9 / Month | +15 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 147,138,225 | 1,460 | 4,914 |
1 week | 147,358,988 | 1,462 | 4,917 |
1 month | 148,115,891 | 1,469 | 4,929 |
3 months | 150,071,224 | 1,489 | 4,960 |
6 months | 153,004,223 | 1,518 | 5,007 |
1 year | 158,649,458 | 1,574 | 5,096 |
1.5 years | 164,405,074 | 1,631 | 5,187 |
2 years | 170,160,691 | 1,688 | 5,279 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @neymarjr and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.