I'll come back stronger 🙏
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Mar 10 | Fri | 206,222,096 | +69,763 | 1,709 | - | 5,429 | - |
Mar 09 | Thu | 206,152,333 | - | 1,709 | - | 5,429 | - |
average | +34,881 / Day | - / Day | - / Day | ||||
+1,046,445 / Month | - / Month | - / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 206,222,096 | 1,709 | 5,429 |
1 week | 206,466,266 | 1,709 | 5,429 |
1 month | 207,303,422 | 1,709 | 5,429 |
3 months | 209,466,075 | 1,709 | 5,429 |
6 months | 212,710,055 | 1,709 | 5,429 |
1 year | 218,953,843 | 1,709 | 5,429 |
1.5 years | 225,319,717 | 1,709 | 5,429 |
2 years | 231,685,591 | 1,709 | 5,429 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @neymarjr and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.