That fit tho.. π #sundayfunday
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Wed | 60,907,720 | +41,979 | 570 | - | 3,309 | - |
Yesterday | Tue | 60,865,741 | -4,196 | 570 | - | 3,309 | - |
Mar 01 | Mon | 60,869,937 | +18,031 | 570 | - | 3,309 | +1 |
Feb 28 | Sun | 60,851,906 | +17,426 | 570 | - | 3,308 | - |
Feb 27 | Sat | 60,834,480 | +17,873 | 570 | - | 3,308 | - |
Feb 26 | Fri | 60,816,607 | +17,632 | 570 | - | 3,308 | +1 |
Feb 25 | Thu | 60,798,975 | +20,805 | 570 | - | 3,307 | -4 |
Feb 24 | Wed | 60,778,170 | +28,245 | 570 | - | 3,311 | +1 |
Feb 23 | Tue | 60,749,925 | +24,062 | 570 | +2 | 3,310 | - |
Feb 22 | Mon | 60,725,863 | +29,004 | 568 | - | 3,310 | +1 |
Feb 21 | Sun | 60,696,859 | +29,332 | 568 | - | 3,309 | - |
Feb 20 | Sat | 60,667,527 | +16,256 | 568 | +1 | 3,309 | +2 |
Feb 19 | Fri | 60,651,271 | +34,457 | 567 | +2 | 3,307 | +1 |
Feb 18 | Thu | 60,616,814 | +27,066 | 565 | - | 3,306 | - |
Feb 17 | Wed | 60,589,748 | +27,290 | 565 | - | 3,306 | - |
Feb 16 | Tue | 60,562,458 | - | 565 | - | 3,306 | - |
average | +23,017 / Day | - / Day | - / Day | ||||
+690,524 / Month | +10 / Month | +6 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 60,907,720 | 570 | 3,309 |
1 week | 61,068,842 | 572 | 3,310 |
1 month | 61,621,261 | 580 | 3,315 |
3 months | 63,048,344 | 601 | 3,327 |
6 months | 65,188,968 | 632 | 3,346 |
1 year | 69,309,095 | 691 | 3,382 |
1.5 years | 73,509,783 | 752 | 3,418 |
2 years | 77,710,470 | 813 | 3,455 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @priyankachopra and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.