Great meeting with Universal. So excited for the world’s return to the theatrical experience! #F9 #Fatherhood #summer2021
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Wed | 68,788,155 | +44,071 | 64 | - | 1,662 | - |
Yesterday | Tue | 68,744,084 | -32,997 | 64 | - | 1,662 | - |
Mar 01 | Mon | 68,777,081 | +11,636 | 64 | - | 1,662 | - |
Feb 28 | Sun | 68,765,445 | +15,988 | 64 | - | 1,662 | - |
Feb 27 | Sat | 68,749,457 | +11,487 | 64 | - | 1,662 | +1 |
Feb 26 | Fri | 68,737,970 | +8,814 | 64 | - | 1,661 | - |
Feb 25 | Thu | 68,729,156 | +12,727 | 64 | - | 1,661 | - |
Feb 24 | Wed | 68,716,429 | +16,505 | 64 | - | 1,661 | - |
Feb 23 | Tue | 68,699,924 | +11,226 | 64 | - | 1,661 | - |
Feb 22 | Mon | 68,688,698 | +13,016 | 64 | - | 1,661 | - |
Feb 21 | Sun | 68,675,682 | +12,003 | 64 | - | 1,661 | - |
Feb 20 | Sat | 68,663,679 | +16,312 | 64 | - | 1,661 | - |
Feb 19 | Fri | 68,647,367 | +16,334 | 64 | - | 1,661 | - |
Feb 18 | Thu | 68,631,033 | +13,505 | 64 | - | 1,661 | - |
Feb 17 | Wed | 68,617,528 | +18,978 | 64 | - | 1,661 | - |
Feb 16 | Tue | 68,598,550 | - | 64 | - | 1,661 | - |
average | +11,850 / Day | - / Day | - / Day | ||||
+355,509 / Month | - / Month | +1 / Month |
When | Followers | Following | Posts |
---|---|---|---|
Now | 68,788,155 | 64 | 1,662 |
1 week | 68,871,107 | 64 | 1,662 |
1 month | 69,155,514 | 64 | 1,663 |
3 months | 69,890,234 | 64 | 1,667 |
6 months | 70,992,313 | 64 | 1,673 |
1 year | 73,113,519 | 64 | 1,684 |
1.5 years | 75,276,201 | 64 | 1,696 |
2 years | 77,438,883 | 64 | 1,707 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @vindiesel and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.