morning!!!
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Sun | 106,900,000 | +100,000 | 1,193 | +1 | 1,731 | - |
Yesterday | Sat | 106,800,000 | +200,000 | 1,192 | - | 1,731 | +1 |
Jan 22 | Fri | 106,600,000 | +100,000 | 1,192 | - | 1,730 | - |
Jan 21 | Thu | 106,500,000 | +100,000 | 1,192 | - | 1,730 | +3 |
Jan 20 | Wed | 106,400,000 | +100,000 | 1,192 | - | 1,727 | +1 |
Jan 19 | Tue | 106,300,000 | +100,000 | 1,192 | - | 1,726 | - |
Jan 18 | Mon | 106,200,000 | +100,000 | 1,192 | - | 1,726 | - |
Jan 17 | Sun | 106,100,000 | +100,000 | 1,192 | - | 1,726 | - |
Jan 16 | Sat | 106,000,000 | +100,000 | 1,192 | - | 1,726 | +2 |
Jan 15 | Fri | 105,900,000 | +100,000 | 1,192 | - | 1,724 | +1 |
Jan 14 | Thu | 105,800,000 | +100,000 | 1,192 | - | 1,723 | +1 |
Jan 13 | Wed | 105,700,000 | +100,000 | 1,192 | -1 | 1,722 | +2 |
Jan 12 | Tue | 105,600,000 | +100,000 | 1,193 | - | 1,720 | +2 |
Jan 11 | Mon | 105,500,000 | +100,000 | 1,193 | -1 | 1,718 | +1 |
Jan 10 | Sun | 105,400,000 | +100,000 | 1,194 | - | 1,717 | +3 |
Jan 09 | Sat | 105,300,000 | - | 1,194 | - | 1,714 | - |
average | +100,000 / Day | - / Day | +1 / Day | ||||
+3,000,000 / Month | -1 / Month | +31 / Month |
When | Followers | Likes |
---|---|---|
Now | 106,900,000 | 8,500,000,000 |
1 week | 107,600,000 | 8,543,750,000 |
1 month | 110,000,000 | 8,693,750,000 |
3 months | 116,200,000 | 9,081,250,000 |
6 months | 125,500,000 | 9,662,500,000 |
1 year | 143,400,000 | 10,781,250,000 |
1.5 years | 161,650,000 | 11,921,875,000 |
2 years | 179,900,000 | 13,062,500,000 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @charlidamelio and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.