Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Wed | 109,100,000 | - | 1,213 | - | 1,770 | +1 |
Yesterday | Tue | 109,100,000 | +100,000 | 1,213 | - | 1,769 | +3 |
Mar 01 | Mon | 109,000,000 | +100,000 | 1,213 | +1 | 1,766 | +1 |
Feb 28 | Sun | 108,900,000 | - | 1,212 | -1 | 1,765 | +3 |
Feb 27 | Sat | 108,900,000 | +100,000 | 1,213 | +1 | 1,762 | +3 |
Feb 25 | Thu | 108,800,000 | +300,000 | 1,212 | -2 | 1,759 | +4 |
Feb 22 | Mon | 108,500,000 | - | 1,214 | -1 | 1,755 | - |
Feb 21 | Sun | 108,500,000 | +100,000 | 1,215 | +1 | 1,755 | +1 |
Feb 20 | Sat | 108,400,000 | +100,000 | 1,214 | - | 1,754 | - |
Feb 19 | Fri | 108,300,000 | +100,000 | 1,214 | - | 1,754 | - |
Feb 18 | Thu | 108,200,000 | - | 1,214 | - | 1,754 | +3 |
Feb 17 | Wed | 108,200,000 | +100,000 | 1,214 | +1 | 1,751 | +3 |
Feb 16 | Tue | 108,100,000 | - | 1,213 | - | 1,748 | - |
average | +62,500 / Day | - / Day | +1 / Day | ||||
+1,875,000 / Month | - / Month | +41 / Month |
When | Followers | Likes |
---|---|---|
Now | 109,100,000 | 8,800,000,000 |
1 week | 109,537,500 | 8,843,750,000 |
1 month | 111,037,500 | 8,993,750,000 |
3 months | 114,912,500 | 9,381,250,000 |
6 months | 120,725,000 | 9,962,500,000 |
1 year | 131,912,500 | 11,081,250,000 |
1.5 years | 143,318,750 | 12,221,875,000 |
2 years | 154,725,000 | 13,362,500,000 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @charlidamelio and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.