this was strangely entertaining nglππ
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Sun | 44,200,000 | - | 96 | - | 1,110 | - |
Yesterday | Sat | 44,200,000 | - | 96 | - | 1,110 | -1 |
Jan 22 | Fri | 44,200,000 | +100,000 | 96 | - | 1,111 | +1 |
Jan 21 | Thu | 44,100,000 | - | 96 | -1 | 1,110 | +1 |
Jan 20 | Wed | 44,100,000 | - | 97 | +1 | 1,109 | - |
Jan 19 | Tue | 44,100,000 | - | 96 | +2 | 1,109 | +2 |
Jan 18 | Mon | 44,100,000 | - | 94 | - | 1,107 | - |
Jan 17 | Sun | 44,100,000 | - | 94 | - | 1,107 | - |
Jan 16 | Sat | 44,100,000 | +100,000 | 94 | -2 | 1,107 | - |
Jan 15 | Fri | 44,000,000 | - | 96 | +1 | 1,107 | - |
Jan 14 | Thu | 44,000,000 | - | 95 | +1 | 1,107 | +1 |
Jan 13 | Wed | 44,000,000 | - | 94 | +1 | 1,106 | +1 |
Jan 12 | Tue | 44,000,000 | - | 93 | +1 | 1,105 | - |
Jan 11 | Mon | 44,000,000 | - | 92 | - | 1,105 | +2 |
Jan 10 | Sun | 44,000,000 | +100,000 | 92 | +1 | 1,103 | +1 |
Jan 09 | Sat | 43,900,000 | - | 91 | - | 1,102 | - |
average | +18,750 / Day | - / Day | - / Day | ||||
+562,500 / Month | +9 / Month | +15 / Month |
When | Followers | Likes |
---|---|---|
Now | 44,200,000 | 1,200,000,000 |
1 week | 44,331,250 | 1,200,000,000 |
1 month | 44,781,250 | 1,200,000,000 |
3 months | 45,943,750 | 1,200,000,000 |
6 months | 47,687,500 | 1,200,000,000 |
1 year | 51,043,750 | 1,200,000,000 |
1.5 years | 54,465,625 | 1,200,000,000 |
2 years | 57,887,500 | 1,200,000,000 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @justmaiko and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.