enjoy this video of me having a back spasm mid ass shake
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Sun | 50,900,000 | - | 205 | +1 | 2,731 | - |
Yesterday | Sat | 50,900,000 | - | 204 | +1 | 2,731 | +2 |
Jan 22 | Fri | 50,900,000 | +100,000 | 203 | - | 2,729 | +1 |
Jan 21 | Thu | 50,800,000 | - | 203 | +2 | 2,728 | - |
Jan 20 | Wed | 50,800,000 | - | 201 | - | 2,728 | - |
Jan 19 | Tue | 50,800,000 | - | 201 | - | 2,728 | +1 |
Jan 18 | Mon | 50,800,000 | +100,000 | 201 | - | 2,727 | +1 |
Jan 17 | Sun | 50,700,000 | - | 201 | - | 2,726 | +1 |
Jan 16 | Sat | 50,700,000 | - | 201 | - | 2,725 | +1 |
Jan 15 | Fri | 50,700,000 | +100,000 | 201 | - | 2,724 | - |
Jan 14 | Thu | 50,600,000 | - | 201 | -1 | 2,724 | +1 |
Jan 13 | Wed | 50,600,000 | - | 202 | - | 2,723 | - |
Jan 12 | Tue | 50,600,000 | +100,000 | 202 | - | 2,723 | - |
Jan 11 | Mon | 50,500,000 | - | 202 | +1 | 2,723 | +1 |
Jan 10 | Sun | 50,500,000 | - | 201 | - | 2,722 | - |
Jan 09 | Sat | 50,500,000 | - | 201 | - | 2,722 | - |
average | +25,000 / Day | - / Day | - / Day | ||||
+750,000 / Month | +7 / Month | +16 / Month |
Benchmark profile statistics compared to similar accounts. Low performance might indicate poor audience reach or fake engagement. Content statistics are based on the 12 most recent posts.
@lorengray has an engagement rate of 1.00%, the average engagement ratio of similar accounts is 5.09%.
@lorengray's audience grows by 0.06% per day. Similar accounts have a daily follower growth of 0.28%.
The like distribution of @lorengray is spread for 95.32%. Similar accounts have a like spread of 74.12%.
@lorengray receives 0.80 Comments per 100 likes, the average of similar accounts is 1.15 Comments per 100 likes.
@lorengray publishes 5.25 videos per week, the average amount of videos published of similar accounts is 13.35 videos per week.
When | Followers | Likes |
---|---|---|
Now | 50,900,000 | 2,700,000,000 |
1 week | 51,075,000 | 2,700,000,000 |
1 month | 51,675,000 | 2,700,000,000 |
3 months | 53,225,000 | 2,700,000,000 |
6 months | 55,550,000 | 2,700,000,000 |
1 year | 60,025,000 | 2,700,000,000 |
1.5 years | 64,587,500 | 2,700,000,000 |
2 years | 69,150,000 | 2,700,000,000 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @lorengray and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.