Thank you for celebrating NYE with us! We had a blast saying #bye2020 and #welcome2021 ๐
Date | Followers | Following | Posts | ||||
---|---|---|---|---|---|---|---|
Today | Sat | 50,300,000 | - | 498 | - | 118 | - |
Yesterday | Fri | 50,300,000 | +100,000 | 498 | +1 | 118 | - |
Jan 14 | Thu | 50,200,000 | - | 497 | - | 118 | - |
Jan 13 | Wed | 50,200,000 | - | 497 | - | 118 | - |
Jan 12 | Tue | 50,200,000 | - | 497 | +1 | 118 | - |
Jan 11 | Mon | 50,200,000 | - | 496 | - | 118 | - |
Jan 10 | Sun | 50,200,000 | +100,000 | 496 | - | 118 | - |
Jan 09 | Sat | 50,100,000 | - | 496 | - | 118 | - |
Jan 08 | Fri | 50,100,000 | - | 496 | - | 118 | - |
Jan 07 | Thu | 50,100,000 | - | 496 | - | 118 | - |
Jan 06 | Wed | 50,100,000 | - | 496 | - | 118 | - |
Jan 05 | Tue | 50,100,000 | +100,000 | 496 | - | 118 | - |
Jan 04 | Mon | 50,000,000 | - | 496 | - | 118 | - |
Jan 03 | Sun | 50,000,000 | - | 496 | - | 118 | - |
Jan 02 | Sat | 50,000,000 | +200,000 | 496 | -1 | 118 | +1 |
Jan 01 | Fri | 49,800,000 | - | 497 | - | 117 | - |
average | +31,250 / Day | - / Day | - / Day | ||||
+937,500 / Month | +1 / Month | +1 / Month |
When | Followers | Likes |
---|---|---|
Now | 50,300,000 | 246,200,000 |
1 week | 50,518,750 | 246,506,250 |
1 month | 51,268,750 | 247,556,250 |
3 months | 53,206,250 | 250,268,750 |
6 months | 56,112,500 | 254,337,500 |
1 year | 61,706,250 | 262,168,750 |
1.5 years | 67,409,375 | 270,153,125 |
2 years | 73,112,500 | 278,137,500 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @tiktok and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.