Top TikTok Users
Most followers

A list of the most popular Most Followed TikTok Users right now. These are the most popular Users sorted by TikTok followers.

Top 100 TikTok users by followers 🏆

# Profile Followers Likes Posts
1st   Khabane lame 160,100,000 2,300,000,000 1,081
2nd   charli d’amelio 150,700,000 11,400,000,000 2,457
3rd   Bella Poarch 92,700,000 2,300,000,000 575
4th   Addison Rae 88,600,000 5,800,000,000 1,758
5th   MrBeast 83,200,000 812,100,000 305
6th   Zach King 77,100,000 1,000,000,000 401
7th   Kimberly Loaiza 75,300,000 4,700,000,000 2,495
8th   Will Smith 73,000,000 516,600,000 176
9th   TikTok 72,900,000 303,200,000 681
10th   cznburak 71,500,000 1,400,000,000 2,393
11th   The Rock 71,000,000 480,900,000 158
12th   domelipa 66,600,000 4,100,000,000 1,761
13th   BTS 60,100,000 1,100,000,000 103
14th   Selena Gomez 58,500,000 562,300,000 190
15th   Jason Derulo 58,000,000 1,300,000,000 862
16th   dixie 57,100,000 3,300,000,000 697
17th   원정맨 WonJeong 55,800,000 1,600,000,000 1,816
18th   Spencer X 55,200,000 1,300,000,000 1,253
19th   YZ 52,600,000 1,100,000,000 1,746
20th   Michael Le 52,000,000 1,400,000,000 1,348
21st   HOMA 50,300,000 1,200,000,000 1,815
22nd   Kris HC 49,200,000 2,200,000,000 1,576
23rd   Karol G 47,500,000 319,500,000 91
24th   Brent Rivera 46,800,000 1,500,000,000 1,276
25th   JoJo Siwa 45,800,000 1,800,000,000 2,027
26th   Riyaz 45,700,000 2,100,000,000 1,030
27th   blackpinkofficial 44,300,000 497,300,000 203
28th   Carlos Feria 44,000,000 2,300,000,000 4,805
29th   Joe 43,600,000 1,700,000,000 2,240
30th   Junya/じゅんや 43,300,000 707,700,000 3,191
31st   avani 43,100,000 3,000,000,000 1,615
32nd   ROD🫠 42,400,000 2,400,000,000 2,656
33rd   psg 40,400,000 582,600,000 956
34th   Аnokhina Liza 39,700,000 1,300,000,000 110
35th   ROSÉ 38,200,000 385,200,000 55
36th   ondy mikula 38,100,000 594,800,000 13,200
37th   James Charles 37,800,000 1,100,000,000 596
38th   Gordon Ramsay 37,600,000 600,100,000 395
39th   Mia K. 37,400,000 595,400,000 543
40th   Shakira 37,100,000 231,000,000 214
41st   tuzelity 36,900,000 449,600,000 659
42nd   Virginia 36,800,000 961,800,000 1,294
43rd   BRIANDA 💖 36,500,000 2,600,000,000 3,705
44th   ESPN 36,500,000 3,800,000,000 938
45th   BabyAriel 36,200,000 1,900,000,000 2,511
46th   wigofellas 36,000,000 879,200,000 1,665
47th   katteyes 36,000,000 2,600,000,000 3,910
48th   Q Park 35,800,000 416,700,000 242
49th   Kika Kim 35,300,000 966,000,000 1,311
50th   kyle thomas 🌿 35,200,000 1,600,000,000 762
51st   Kevin Hart 35,000,000 181,600,000 125
52nd   Netflix 34,500,000 764,800,000 4,264
53rd   KEEMOKAZI 34,300,000 1,800,000,000 2,323
54th   JD Pantoja 34,300,000 1,300,000,000 947
55th   noah beck 33,900,000 2,400,000,000 2,776
56th   Benji Krol 33,800,000 1,800,000,000 3,381
57th   ThatLittlePuff 33,500,000 795,400,000 862
58th   Noah Schnapp 32,800,000 561,700,000 99
59th   Merrick 32,200,000 601,300,000 1,569
60th   arianagrande 32,000,000 146,800,000 99
61st   Huddy 31,800,000 1,700,000,000 3,969
62nd   Topper Guild 31,800,000 897,100,000 2,138
63rd   Lele Pons 31,600,000 690,500,000 473
64th   Bad Bunny 31,300,000 321,100,000 45
65th   Stokes Twins 31,300,000 831,300,000 600
66th   Real Madrid C.F. 31,200,000 619,300,000 1,217
67th   Enejota 31,100,000 182,000,000 73
68th   Kira Kosarin 31,100,000 579,500,000 1,401
69th   D A R I A NR O J A S 30,800,000 1,100,000,000 528
70th   Tirullipa 30,700,000 351,100,000 3,064
71st   Ignacia Antonia👑 30,600,000 2,100,000,000 371
72nd   Camilo 30,400,000 359,700,000 506
73rd   Alejandro Nieto 30,300,000 2,100,000,000 1,562
74th   Liza Koshy 30,200,000 429,700,000 170
75th   Savannah LaBrant 30,100,000 1,500,000,000 1,928
76th   Daniel LaBelle 29,800,000 705,500,000 354
77th   Kunno 29,500,000 2,800,000,000 1,832
78th   Vanessa Lopes 29,300,000 978,700,000 2,247
79th   adrilatinatv 29,300,000 1,000,000,000 3,341
80th   lil nas x 29,300,000 1,000,000,000 912
81st   beca 29,300,000 705,100,000 1,295
82nd   Tottenham Hotspur 29,300,000 200,200,000 915
83rd   Barstool Sports 29,300,000 4,200,000,000 1,071
84th   Kody Antle 28,800,000 378,400,000 245
85th   Brooke Monk 28,800,000 2,200,000,000 3,268
86th   Arishfa Khan🦁 28,700,000 1,100,000,000 2,014
87th   fcbarcelona 28,600,000 697,900,000 2,009
88th   flighthouse 28,600,000 2,400,000,000 5,329
89th   Nisha Guragain 28,200,000 758,000,000 1,831
90th   Larissa Manoela 28,100,000 311,200,000 863
91st   Oneya D’Amelio 28,100,000 590,700,000 598
92nd   KingBach 28,000,000 415,100,000 714
93rd   sia_jiwoo 27,600,000 490,800,000 1,632
94th   YOLO HOUSE 27,500,000 1,100,000,000 3,707
95th   Jash 27,500,000 1,400,000,000 1,373
96th   SwagBoyQ on IG 27,200,000 769,400,000 1,776
97th   CelinaSpookyBoo 27,100,000 1,000,000,000 1,580
98th   nicocapone.comedy 27,100,000 1,000,000,000 1,142
99th   karolsevillaofc 26,900,000 311,300,000 433
100th   lizzo 26,900,000 1,100,000,000 1,891
List last updated on September 26th, 2023.