Top TikTok Users
Most likes

A list of the most popular Most Liked TikTok Users right now. These are the most popular Users sorted by TikTok likes.

Top 100 TikTok users by likes 🏆

# Profile Followers Likes Posts
1st   charli d’amelio 150,700,000 11,400,000,000 2,457
2nd   ᏦᏒᎥᏕᏕᎥ ᎷᏗᏝᏝᎧᎩ 1,100,000 8,600,000,000 1,108
3rd   Addison Rae 88,600,000 5,800,000,000 1,758
4th   Kimberly Loaiza 75,300,000 4,700,000,000 2,495
5th   Barstool Sports 29,300,000 4,200,000,000 1,071
6th   domelipa 66,600,000 4,100,000,000 1,761
7th   ESPN 36,500,000 3,800,000,000 938
8th   dixie 57,100,000 3,300,000,000 697
9th   avani 43,100,000 3,000,000,000 1,615
10th   Kunno 29,500,000 2,800,000,000 1,832
11th   Loren Gray 0 2,800,000,000 2,848
12th   katteyes 36,000,000 2,600,000,000 3,910
13th   Daniellecohn 19,300,000 2,600,000,000 781
14th   BRIANDA 💖 36,500,000 2,600,000,000 3,705
15th   flighthouse 28,600,000 2,400,000,000 5,329
16th   ROD🫠 42,400,000 2,400,000,000 2,656
17th   noah beck 33,900,000 2,400,000,000 2,776
18th   Khabane lame 160,100,000 2,300,000,000 1,081
19th   Bella Poarch 92,700,000 2,300,000,000 575
20th   Carlos Feria 44,000,000 2,300,000,000 4,805
21st   Brooke Monk 28,800,000 2,200,000,000 3,268
22nd   Kris HC 49,200,000 2,200,000,000 1,576
23rd   Ignacia Antonia👑 30,600,000 2,100,000,000 371
24th   Alejandro Nieto 30,300,000 2,100,000,000 1,562
25th   Riyaz 45,700,000 2,100,000,000 1,030
26th   Jimena 26,100,000 2,000,000,000 2,180
27th   Zoe LaVerne 22,000,000 2,000,000,000 580
28th   Overtime 24,700,000 2,000,000,000 760
29th   Lauren Godwin 22,600,000 2,000,000,000 4,717
30th   Bryce Hall 23,900,000 1,900,000,000 2,510
31st   spencer 💅 14,500,000 1,900,000,000 5,122
32nd   BabyAriel 36,200,000 1,900,000,000 2,511
33rd   Josh Richards 26,000,000 1,900,000,000 2,481
34th   KEEMOKAZI 34,300,000 1,800,000,000 2,323
35th   Benji Krol 33,800,000 1,800,000,000 3,381
36th   JoJo Siwa 45,800,000 1,800,000,000 2,027
37th   Joe Bartolozzi 22,000,000 1,700,000,000 3,306
38th   rebecca zamolo 17,700,000 1,700,000,000 3,819
39th   Huddy 31,800,000 1,700,000,000 3,969
40th   Joe 43,600,000 1,700,000,000 2,240
41st   kyle thomas 🌿 35,200,000 1,600,000,000 762
42nd   원정맨 WonJeong 55,800,000 1,600,000,000 1,816
43rd   anna x 12,200,000 1,600,000,000 3,971
44th   Jacob Sartorius 23,600,000 1,600,000,000 2,193
45th   Brent Rivera 46,800,000 1,500,000,000 1,276
46th   🎀КАРНАВАЛ🎀 25,700,000 1,500,000,000 2,567
47th   Savannah LaBrant 30,100,000 1,500,000,000 1,928
48th   Abby Roberts 16,700,000 1,500,000,000 2,175
49th   Michael Le 52,000,000 1,400,000,000 1,348
50th   Jash 27,500,000 1,400,000,000 1,373
51st   cznburak 71,500,000 1,400,000,000 2,393
52nd   Jule 6,600,000 1,400,000,000 470
53rd   DAVID DOBRIK 26,300,000 1,300,000,000 643
54th   JD Pantoja 34,300,000 1,300,000,000 947
55th   Юлия Гаврилина 🤍 18,500,000 1,300,000,000 4,444
56th   Montpantoja 0 1,300,000,000 1,022
57th   Spencer X 55,200,000 1,300,000,000 1,253
58th   Аnokhina Liza 39,700,000 1,300,000,000 110
59th   ONDREAZ 21,100,000 1,300,000,000 1,179
60th   i_am_doshik 22,200,000 1,300,000,000 2,566
61st   Jason Derulo 58,000,000 1,300,000,000 862
62nd   Foodies 22,200,000 1,200,000,000 1,520
63rd   mau lopez 12,900,000 1,200,000,000 1,221
64th   pokrov🥑 17,900,000 1,200,000,000 3,868
65th   Pubity 10,800,000 1,200,000,000 3,061
66th   Sarah Magusara 17,800,000 1,200,000,000 2,588
67th   Coffee Family 21,500,000 1,200,000,000 3,378
68th   The Mannii Show 22,900,000 1,200,000,000 1,265
69th   Tayler Holder 19,900,000 1,200,000,000 2,714
70th   Sofi _Mata 23,600,000 1,200,000,000 3,803
71st   HOMA 50,300,000 1,200,000,000 1,815
72nd   Tony Lopez 23,200,000 1,200,000,000 822
73rd   Sameeksha 24,500,000 1,200,000,000 3,317
74th   Mikayla Nogueira 14,600,000 1,200,000,000 2,959
75th   Ali_Hyderabadi ❤️ 16,900,000 1,100,000,000 1,866
76th   BTS 60,100,000 1,100,000,000 103
77th   YZ 52,600,000 1,100,000,000 1,746
78th   siennamae 12,900,000 1,100,000,000 1,161
79th   Mr & mrs choudhary 0 1,100,000,000 4,231
80th   YOLO HOUSE 27,500,000 1,100,000,000 3,707
81st   KevleX 🦉 18,800,000 1,100,000,000 3,139
82nd   Jay Croes 23,800,000 1,100,000,000 2,898
83rd   James Charles 37,800,000 1,100,000,000 596
84th   Joe Mele 25,900,000 1,100,000,000 960
85th   💛julia menu garcia💛 25,300,000 1,100,000,000 4,976
86th   lizzo 26,900,000 1,100,000,000 1,891
87th   Arishfa Khan🦁 28,700,000 1,100,000,000 2,014
88th   Dina 24,900,000 1,100,000,000 222
89th   D A R I A NR O J A S 30,800,000 1,100,000,000 528
90th   lil nas x 29,300,000 1,000,000,000 912
91st   Riverss🦋 6,700,000 1,000,000,000 1,295
92nd   adrilatinatv 29,300,000 1,000,000,000 3,341
93rd   Zach King 77,100,000 1,000,000,000 401
94th   CelinaSpookyBoo 27,100,000 1,000,000,000 1,580
95th   nicocapone.comedy 27,100,000 1,000,000,000 1,142
96th   Jasmine Chiswell 16,600,000 1,000,000,000 1,533
97th   themermaidscales 17,900,000 1,000,000,000 3,932
98th   •Brenda• 9,500,000 994,100,000 1,489
99th   ROMINA 21,900,000 982,500,000 4,034
100th   ⚡️EMIR BAYRAK⚡️ 6,300,000 981,700,000 5,411
List last updated on September 26th, 2023.