Top TikTok Users
Most likes

A list of the most popular Most Liked TikTok Users right now. These are the most popular Users sorted by TikTok likes.

Top 100 TikTok users by likes 🏆

# Profile Followers Likes Posts
1st   charli d’amelio 150,600,000 11,400,000,000 2,445
2nd   ᏦᏒᎥᏕᏕᎥ ᎷᏗᏝᏝᎧᎩ 1,100,000 8,600,000,000 1,103
3rd   Addison Rae 88,700,000 5,800,000,000 1,757
4th   Kimberly Loaiza 74,900,000 4,600,000,000 2,476
5th   Barstool Sports 29,000,000 4,100,000,000 235
6th   domelipa 66,400,000 4,000,000,000 1,737
7th   ESPN 36,200,000 3,700,000,000 1,656
8th   dixie 57,100,000 3,300,000,000 670
9th   avani 43,100,000 3,000,000,000 1,745
10th   Kunno 29,400,000 2,800,000,000 1,768
11th   Loren Gray 0 2,800,000,000 2,848
12th   BRIANDA 💖 36,400,000 2,600,000,000 3,691
13th   katteyes 35,800,000 2,600,000,000 3,896
14th   Daniellecohn 19,300,000 2,500,000,000 762
15th   flighthouse 28,600,000 2,400,000,000 5,314
16th   noah beck 33,900,000 2,400,000,000 2,759
17th   ROD🫠 42,400,000 2,400,000,000 2,645
18th   Khabane lame 159,300,000 2,300,000,000 1,084
19th   Bella Poarch 92,600,000 2,300,000,000 572
20th   Carlos Feria 43,900,000 2,200,000,000 4,776
21st   Brooke Monk 28,700,000 2,200,000,000 3,241
22nd   Kris HC 49,100,000 2,200,000,000 1,564
23rd   Alejandro Nieto 30,100,000 2,100,000,000 739
24th   Ignacia Antonia👑 30,500,000 2,100,000,000 313
25th   Riyaz 45,700,000 2,100,000,000 1,030
26th   Jimena 26,100,000 2,000,000,000 2,164
27th   Lauren Godwin 22,600,000 2,000,000,000 4,714
28th   Zoe LaVerne 22,000,000 2,000,000,000 559
29th   Bryce Hall 23,900,000 1,900,000,000 2,494
30th   BabyAriel 36,200,000 1,900,000,000 2,506
31st   Overtime 24,600,000 1,900,000,000 5,604
32nd   Josh Richards 26,000,000 1,900,000,000 2,478
33rd   JoJo Siwa 45,900,000 1,800,000,000 2,022
34th   spencer 💅 14,300,000 1,800,000,000 5,070
35th   KEEMOKAZI 34,100,000 1,700,000,000 2,300
36th   rebecca zamolo 17,700,000 1,700,000,000 3,817
37th   Joe 43,500,000 1,700,000,000 2,225
38th   Benji Krol 33,800,000 1,700,000,000 3,368
39th   Huddy 31,800,000 1,700,000,000 3,967
40th   Joe Bartolozzi 21,800,000 1,700,000,000 3,275
41st   Jacob Sartorius 23,600,000 1,600,000,000 2,177
42nd   anna x 12,200,000 1,600,000,000 3,942
43rd   kyle thomas 🌿 35,200,000 1,600,000,000 720
44th   원정맨 WonJeong 55,600,000 1,600,000,000 1,785
45th   Savannah LaBrant 30,100,000 1,500,000,000 1,928
46th   🎀КАРНАВАЛ🎀 25,600,000 1,500,000,000 2,563
47th   Abby Roberts 16,700,000 1,500,000,000 2,166
48th   Brent Rivera 46,800,000 1,500,000,000 1,271
49th   Jash 27,500,000 1,400,000,000 1,395
50th   Michael Le 52,000,000 1,400,000,000 1,335
51st   cznburak 71,200,000 1,400,000,000 2,373
52nd   Jule 6,600,000 1,400,000,000 432
53rd   DAVID DOBRIK 26,300,000 1,300,000,000 642
54th   JD Pantoja 34,100,000 1,300,000,000 944
55th   Montpantoja 0 1,300,000,000 1,022
56th   Spencer X 55,200,000 1,300,000,000 1,253
57th   Юлия Гаврилина 🤍 18,400,000 1,300,000,000 4,426
58th   i_am_doshik 22,100,000 1,300,000,000 2,538
59th   ONDREAZ 21,200,000 1,300,000,000 1,176
60th   Аnokhina Liza 39,800,000 1,300,000,000 110
61st   Tayler Holder 19,900,000 1,200,000,000 2,705
62nd   Sameeksha 24,500,000 1,200,000,000 3,317
63rd   Sarah Magusara 17,800,000 1,200,000,000 2,574
64th   Sofi _Mata 23,600,000 1,200,000,000 3,794
65th   Foodies 22,100,000 1,200,000,000 1,512
66th   pokrov🥑 17,900,000 1,200,000,000 3,849
67th   Mikayla Nogueira 14,700,000 1,200,000,000 2,928
68th   Tony Lopez 23,200,000 1,200,000,000 815
69th   Jason Derulo 57,900,000 1,200,000,000 860
70th   Coffee Family 21,500,000 1,200,000,000 3,374
71st   The Mannii Show 22,800,000 1,100,000,000 1,132
72nd   Pubity 10,600,000 1,100,000,000 2,965
73rd   YOLO HOUSE 27,400,000 1,100,000,000 3,584
74th   KevleX 🦉 18,800,000 1,100,000,000 3,122
75th   BTS 59,800,000 1,100,000,000 101
76th   D A R I A NR O J A S 30,800,000 1,100,000,000 526
77th   James Charles 37,800,000 1,100,000,000 589
78th   Arishfa Khan🦁 28,700,000 1,100,000,000 2,014
79th   Ali_Hyderabadi ❤️ 16,700,000 1,100,000,000 1,849
80th   mau lopez 12,600,000 1,100,000,000 355
81st   Dina 24,900,000 1,100,000,000 229
82nd   lizzo 26,900,000 1,100,000,000 1,866
83rd   Joe Mele 25,800,000 1,100,000,000 951
84th   💛julia menu garcia💛 25,200,000 1,100,000,000 4,954
85th   Jay Croes 23,900,000 1,100,000,000 2,896
86th   siennamae 12,900,000 1,100,000,000 1,156
87th   Mr & mrs choudhary 0 1,100,000,000 4,231
88th   HOMA 50,000,000 1,100,000,000 1,812
89th   YZ 52,400,000 1,100,000,000 1,730
90th   Zach King 76,600,000 1,000,000,000 397
91st   themermaidscales 17,800,000 1,000,000,000 3,932
92nd   CelinaSpookyBoo 27,100,000 1,000,000,000 1,575
93rd   adrilatinatv 29,100,000 1,000,000,000 3,324
94th   Jasmine Chiswell 16,600,000 1,000,000,000 1,525
95th   lil nas x 29,300,000 1,000,000,000 912
96th   Riverss🦋 6,700,000 1,000,000,000 1,265
97th   •Brenda• 9,500,000 988,800,000 1,441
98th   ROMINA 21,900,000 980,500,000 4,012
99th   Vanessa Lopes 29,300,000 975,100,000 2,229
100th   XO Team 0 973,000,000 2,675
List last updated on May 28th, 2023.