Top Twitch Users
Most followers

A list of the most popular Most Followed Twitch Users right now. These are the most popular Users sorted by Twitch followers.

Top 100 Twitch users by followers 🏆

# Profile Followers Views
1st   Ninja 18,526,385 0
2nd   auronplay 15,269,496 0
3rd   Rubius 14,127,478 0
4th   Tfue 11,404,024 0
5th   shroud 10,589,383 0
6th   TheGrefg 9,638,800 257,803,574
7th   pokimane 8,500,996 206,851,479
8th   ElSpreen 7,807,591 0
9th   Heelmike 7,425,644 8,434,167
10th   tommyinnit 7,411,334 0
11th   TimTheTatman 6,952,822 0
12th   NICKMERCS 6,688,065 0
13th   alanzoka 6,498,487 0
14th   Dream 6,416,276 0
15th   ESL_CSGO 6,090,241 0
16th   AdinRoss 5,873,745 52,369,858
17th   Mongraal 5,361,338 0
18th   loltyler1 5,236,778 0
19th   Bugha 5,229,013 0
20th   Tubbo 5,138,872 0
21st   GeorgeNotFound 5,105,372 0
22nd   SLAKUN10 4,743,388 17,531,532
23rd   WilburSoot 4,737,799 0
24th   RanbooLive 4,481,572 0
25th   Fresh 4,450,386 0
26th   Squeezie 4,275,911 0
27th   Philza 4,265,815 0
28th   xQcOW 4,164,752 219,646,471
29th   Elraenn 4,022,920 0
30th   Gotaga 4,006,129 0
31st   Sykkuno 3,982,064 0
32nd   Gaules 3,933,724 0
33rd   Faker 3,852,375 0
34th   MissaSinfonia 3,792,198 0
35th   coscu 3,737,935 0
36th   KaiCenat 3,733,495 9,147,829
37th   karljacobs 3,717,419 0
38th   casimito 3,625,696 0
39th   Clix 3,548,355 70,491,402
40th   buster 3,437,478 113,970,009
41st   Asmongold 3,432,019 0
42nd   Trymacs 3,351,519 0
43rd   Sapnap 3,307,301 0
44th   Alexby11 3,261,464 0
45th   IamCristinini 3,254,072 0
46th   Amouranth 3,151,328 249,378,752
47th   biyin_ 3,149,155 0
48th   ludwig 3,140,723 0
49th   Staryuuki 3,093,614 0
50th   QuackityHQ 3,089,706 0
51st   MontanaBlack88 3,025,471 82,537,335
52nd   Aydan 2,986,180 0
53rd   LIRIK 2,934,523 0
54th   jacksepticeye 2,822,668 0
55th   aXoZer 2,794,142 0
56th   Nihachu 2,690,067 0
57th   KendineMuzisyen 2,574,628 0
58th   LITkillah 2,565,344 0
59th   Reborn_Live 2,481,623 0
60th   Perxitaa 2,439,110 0
61st   lilypichu 2,434,168 0
62nd   Evelone192 2,311,838 99,061,980
63rd   juansguarnizo 2,301,844 32,770,462
64th   StableRonaldo_ 2,265,402 38,611,445
65th   Twitch 2,252,920 0
66th   pqueen 2,212,496 0
67th   Trainwreckstv 2,127,897 0
68th   CaptainSparklez 2,065,788 0
69th   Mizkif 2,042,399 102,743,679
70th   Yassuo 2,021,980 0
71st   Locklear 2,012,759 0
72nd   aroyitt 1,994,323 0
73rd   POW3R 1,942,456 0
74th   miniminter 1,918,631 0
75th   IzakOOO 1,882,436 0
76th   Jahrein 1,865,681 0
77th   OverwatchLeague 1,855,986 0
78th   DisguisedToast 1,849,885 73,640,289
79th   Vicens 1,797,237 0
80th   PapoMC 1,786,626 0
81st   TheKAIRI78 1,786,354 0
82nd   wtcN 1,774,208 76,501,556
83rd   Mayichi 1,755,561 0
84th   ZanoXVII 1,698,904 0
85th   Domingo 1,674,605 0
86th   DanTDM 1,670,578 0
87th   NateHill 1,640,175 0
88th   komanche 1,639,124 0
89th   Carola 1,637,829 0
90th   HasanAbi 1,630,378 94,090,246
91st   Gemita 1,615,847 0
92nd   Scarra 1,593,905 0
93rd   ironmouse 1,547,121 0
94th   FolagorLives 1,544,699 0
95th   CaptainPuffy 1,541,876 0
96th   PewDiePie 1,537,166 0
97th   TSM_Bjergsen 1,509,304 94,330,695
98th   Alinity 1,488,594 0
99th   MarkiLokurasY 1,466,343 36,470,797
100th   VEGETTA777 1,453,568 0
List last updated on September 26th, 2023.