Top Twitch Users
Most followers

A list of the most popular Most Followed Twitch Users right now. These are the most popular Users sorted by Twitch followers.

Top 100 Twitch users by followers 🏆

# Profile Followers Views
1st   Ninja 18,476,596 572,461,481
2nd   auronplay 14,997,273 262,821,738
3rd   Rubius 13,857,714 273,180,519
4th   Tfue 11,372,753 310,427,076
5th   shroud 10,453,221 570,770,965
6th   TheGrefg 9,638,800 257,803,574
7th   pokimane 8,500,996 206,851,479
8th   Heelmike 7,425,644 8,434,167
9th   tommyinnit 7,387,747 64,203,489
10th   ElSpreen 7,344,920 32,897,887
11th   TimTheTatman 6,961,161 262,024,069
12th   NICKMERCS 6,657,029 222,844,538
13th   Dream 6,417,810 17,296,428
14th   alanzoka 6,308,237 205,713,417
15th   ESL_CSGO 5,960,513 770,388,686
16th   AdinRoss 5,873,745 52,369,858
17th   Mongraal 5,359,285 96,913,228
18th   Bugha 5,174,463 110,164,532
19th   loltyler1 5,170,662 301,327,063
20th   GeorgeNotFound 5,114,510 21,416,868
21st   Tubbo 5,104,823 65,500,120
22nd   WilburSoot 4,657,793 25,084,886
23rd   SLAKUN10 4,656,132 17,531,532
24th   Fresh 4,457,254 61,024,098
25th   RanbooLive 4,453,556 66,919,610
26th   xQcOW 4,164,752 219,646,471
27th   Philza 4,147,419 52,023,398
28th   Squeezie 4,121,244 66,690,693
29th   Sykkuno 3,995,358 103,581,374
30th   Elraenn 3,934,627 101,212,374
31st   Gotaga 3,879,587 184,849,109
32nd   Faker 3,854,246 152,497,149
33rd   Gaules 3,845,418 404,700,495
34th   KaiCenat 3,733,495 9,147,829
35th   coscu 3,723,809 88,316,980
36th   karljacobs 3,704,713 21,813,564
37th   Clix 3,548,355 70,491,402
38th   MissaSinfonia 3,537,664 8,900,710
39th   casimito 3,519,371 37,755,893
40th   buster 3,410,796 113,970,009
41st   Asmongold 3,385,898 236,178,673
42nd   Sapnap 3,315,405 12,702,556
43rd   Trymacs 3,303,220 148,149,322
44th   Alexby11 3,262,001 47,588,263
45th   IamCristinini 3,247,432 92,226,185
46th   Amouranth 3,151,328 249,378,752
47th   ludwig 3,140,771 97,677,946
48th   biyin_ 3,133,281 28,592,362
49th   QuackityHQ 3,089,706 0
50th   MontanaBlack88 3,025,471 82,537,335
51st   Staryuuki 2,983,772 42,313,278
52nd   Aydan 2,956,158 63,025,116
53rd   LIRIK 2,924,278 421,965,131
54th   jacksepticeye 2,817,808 15,900,355
55th   aXoZer 2,770,180 28,900,137
56th   Nihachu 2,695,625 17,149,934
57th   KendineMuzisyen 2,552,962 101,082,375
58th   LITkillah 2,531,953 20,421,562
59th   Reborn_Live 2,457,955 45,452,573
60th   lilypichu 2,440,197 68,469,060
61st   Perxitaa 2,393,233 41,819,282
62nd   Evelone192 2,311,838 99,061,980
63rd   juansguarnizo 2,301,844 32,770,462
64th   StableRonaldo_ 2,265,402 38,611,445
65th   Twitch 2,253,012 336,705,975
66th   pqueen 2,180,822 51,404,016
67th   Trainwreckstv 2,113,461 98,540,510
68th   CaptainSparklez 2,065,096 35,117,953
69th   Mizkif 2,042,399 102,743,679
70th   Yassuo 2,021,164 108,274,873
71st   Locklear 1,976,643 64,700,791
72nd   aroyitt 1,971,545 25,312,015
73rd   POW3R 1,926,683 76,184,245
74th   miniminter 1,897,081 39,901,304
75th   DisguisedToast 1,849,885 73,640,289
76th   Jahrein 1,846,759 90,268,881
77th   OverwatchLeague 1,843,051 239,973,194
78th   IzakOOO 1,839,402 189,501,112
79th   Vicens 1,782,173 22,304,770
80th   PapoMC 1,780,644 27,642,169
81st   wtcN 1,774,208 76,501,556
82nd   Mayichi 1,740,938 36,298,739
83rd   TheKAIRI78 1,695,545 13,340,196
84th   DanTDM 1,667,531 8,983,838
85th   NateHill 1,642,646 39,745,681
86th   komanche 1,641,032 12,300,659
87th   Domingo 1,637,634 121,218,348
88th   HasanAbi 1,630,378 94,090,246
89th   Gemita 1,604,228 16,436,972
90th   Scarra 1,593,806 113,479,626
91st   Carola 1,570,208 20,320,966
92nd   CaptainPuffy 1,550,868 14,306,754
93rd   FolagorLives 1,538,240 46,946,267
94th   TSM_Bjergsen 1,509,304 94,330,695
95th   Alinity 1,474,738 88,678,676
96th   MarkiLokurasY 1,466,343 36,470,797
97th   ironmouse 1,459,092 21,477,891
98th   EmadGG 1,450,303 29,456,917
99th   MrKeroro10 1,425,856 15,463,300
100th   forsen 1,414,311 140,614,387
List last updated on March 24th, 2023.