Top Twitch Users
Most views

A list of the most popular Most Viewed Twitch Users right now. These are the most popular Users sorted by Twitch views.

Top 100 Twitch users by views 🏆

# Profile Followers Views
1st   TheGrefg 9,638,800 257,803,574
2nd   Amouranth 3,151,328 249,378,752
3rd   xQcOW 4,164,752 219,646,471
4th   pokimane 8,500,996 206,851,479
5th   forsen 1,414,311 140,614,387
6th   buster 3,437,478 113,970,009
7th   Destiny 653,224 109,725,620
8th   Mizkif 2,042,399 102,743,679
9th   Evelone192 2,311,838 99,061,980
10th   TSM_Bjergsen 1,509,304 94,330,695
11th   HasanAbi 1,630,378 94,090,246
12th   MontanaBlack88 3,025,471 82,537,335
13th   RocketBeansTV 402,464 79,973,914
14th   wtcN 1,774,208 76,501,556
15th   DisguisedToast 1,849,885 73,640,289
16th   Clix 3,548,355 70,491,402
17th   bratishkinoff 1,289,722 65,062,778
18th   AdinRoss 5,873,745 52,369,858
19th   Greekgodx 1,358,155 52,146,306
20th   RatedEpicz 484,428 41,555,681
21st   StableRonaldo_ 2,265,402 38,611,445
22nd   MarkiLokurasY 1,466,343 36,470,797
23rd   juansguarnizo 2,301,844 32,770,462
24th   TheNicoleT 741,389 31,848,289
25th   TROPS4 41,088 30,415,731
26th   ibai 1,079,535 30,051,230
27th   mira 322,574 29,524,855
28th   Miss_Rage 364,028 26,400,404
29th   AvaGG 424,746 22,945,529
30th   OfficialAndyPyro 236,788 21,571,913
31st   elxokas 685,776 20,660,809
32nd   sujagg 823,401 19,598,233
33rd   luke4316live 181,618 17,585,524
34th   SLAKUN10 4,743,388 17,531,532
35th   follentass 221,396 15,848,942
36th   Sanchovies 319,760 14,788,007
37th   DeuceAce 213,282 13,137,724
38th   ItsSliker 424,632 12,996,335
39th   Zeling 209,807 12,124,156
40th   Milan926_ 650,799 10,668,027
41st   InvaderVie 214,739 10,094,959
42nd   KaiCenat 3,733,495 9,147,829
43rd   Heelmike 7,425,644 8,434,167
44th   AnisaJomha 226,088 7,773,693
45th   LadyAhriadna 161,833 7,721,031
46th   mery_soldier 323,805 7,618,597
47th   Wismichu 1,153,275 7,024,780
48th   JustaMinx 643,832 6,878,273
49th   Rakyz 153,666 6,640,646
50th   HondaHead2Head 5,739 6,625,963
51st   BruceDropEmOff 407,104 5,790,792
52nd   Elite500 189,806 5,722,289
53rd   tense198_v2 339,091 5,561,092
54th   Smajor1995 466,508 5,376,483
55th   PPGL 12,372 4,996,485
56th   metashi12 41,169 3,907,281
57th   ShubbleYT 430,461 3,700,015
58th   eaJParkOfficial 411,033 2,893,715
59th   OficialBarcelloS 337,617 2,749,296
60th   DougDougW 582,044 2,749,144
61st   Thekine 81,099 2,662,809
62nd   CasinoTest24 30,316 2,642,041
63rd   Blink1446 6 2,479,030
64th   gerard_romero 64,679 2,407,910
65th   mayahiga 154,088 2,296,378
66th   itzD0GE 13,009 2,093,112
67th   klauslol1 81,227 1,906,972
68th   skeppylive 881,340 1,872,149
69th   flaramab 40,827 1,763,579
70th   dreamwastaken 878,395 1,716,021
71st   xDubzFN 156,756 1,224,463
72nd   ytzaxy 140,950 1,050,927
73rd   iGotTheJoos 54,389 894,682
74th   DonaldTrump 125,716 849,919
75th   SynkenGirl 95,501 589,395
76th   Staziana_ 59,415 416,477
77th   EgzotikHakan 11,540 403,367
78th   sticksonly 27,816 351,074
79th   SoFarAwayyy 1 337,672
80th   Frinu 27,118 326,825
81st   SLEVN 4,477 299,566
82nd   tershoo1 80,484 291,939
83rd   WaterGotHim 26,391 283,235
84th   QuakeV 28,742 272,122
85th   atlantalol 13,547 263,125
86th   THESOAPLOBSTER 1,684 188,605
87th   NoctWolfTV 6,725 168,568
88th   ZOQQER 36,290 156,095
89th   thaboy1992 569 146,619
90th   SileenzZFN 13,502 112,932
91st   maimyASMR 5,155 100,670
92nd   AgtJake 18,288 100,553
93rd   oisakura 17,775 88,625
94th   bglttv 3,955 85,441
95th   33jeffrey 12,371 80,787
96th   omalitogell 9,538 77,645
97th   Merandyr 1,453 71,326
98th   MerHapTimezone 953 69,048
99th   NOIRpunk_ 4,551 65,745
100th   LuliOfficial 4,209 61,525
List last updated on May 28th, 2023.