Top Twitter Users
Most followers

A list of the most popular Most Followed Twitter Users right now. These are the most popular Users sorted by Twitter followers.

Top 100 Twitter users by followers 🏆

# Profile Followers Following Tweets
1st   Barack Obama 133,202,335 564,268 16,773
2nd   Justin Bieber 113,472,978 280,193 31,282
3rd   KATY PERRY 108,541,004 241 11,824
4th   Rihanna 108,284,661 982 10,674
5th   Cristiano Ronaldo 107,996,232 67 3,890
6th   Taylor Swift 92,381,651 0 752
7th   Narendra Modi 87,052,297 2,523 35,826
8th   Lady Gaga 84,857,739 116,226 9,938
9th   YouTube 78,843,585 1,191 51,871
10th   Kim Kardashian 75,184,578 121 36,230
11th   NASA 71,544,775 178 69,707
12th   Selena Gomez 66,940,059 1,081 5,499
13th   Twitter 65,694,552 5 15,046
14th   CNN Breaking News 64,181,347 122 79,158
15th   Justin Timberlake 62,478,538 334 4,383
16th   Bill Gates 62,240,157 543 4,207
17th   Neymar Jr 61,884,086 621 42,342
18th   Britney Spears 🌹🚀 55,980,724 357,838 5,613
19th   The New York Times 54,994,013 865 502,130
20th   Virat Kohli 54,220,071 61 2,792
21st   Shakira 53,878,109 235 8,020
22nd   Demi Lovato 53,744,176 1 17,796
23rd   LeBron James 52,853,236 186 8,885
24th   PMO India 52,562,117 508 34,192
25th   BBC Breaking News 51,683,863 3 38,913
26th   Jimmy Fallon 51,040,521 10,934 14,517
27th   Amitabh Bachchan 48,383,201 1,804 69,705
28th   방탄소년단 48,240,139 135 12,935
29th   Real Madrid C.F. 47,058,880 66 88,922
30th   Miley Cyrus 46,959,882 75 12,215
31st   FC Barcelona 46,678,127 113 131,220
32nd   Akshay Kumar 45,703,252 29 41,647
33rd   ESPN 45,340,914 434 136,870
34th   Salman Khan 44,933,480 28 43,207
35th   Shah Rukh Khan 43,370,489 74 58,912
36th   Bruno Mars 43,073,257 94 5,006
37th   Oprah Winfrey 42,917,427 317 13,654
38th   BTS_official 42,728,487 27 10,972
39th   Niall Horan 40,949,210 5,716 18,628
40th   Kylie Jenner 40,477,261 956 14,287
41st   Drizzy 39,878,131 601 1,827
42nd   Premier League 39,653,977 83 146,410
43rd   BBC News (World) 39,631,876 17 360,775
44th   Sachin Tendulkar 38,536,918 81 4,888
45th   Harry Styles. 38,371,946 1,805 5,700
46th   Kevin Hart 37,578,409 561 42,219
47th   Joe Biden 37,040,039 47 9,001
48th   Wiz Khalifa 36,760,611 897 51,564
49th   Louis Tomlinson 35,799,382 3,448 7,809
50th   Manchester United 35,355,194 172 80,541
51st   Lil Wayne WEEZY F 35,023,982 55 2,556
52nd   Liam 34,054,616 14,436 11,681
53rd   Instagram 33,776,888 250 15,688
54th   President Trump 45 Archived 32,751,081 38 11,006
55th   Amit Shah 32,575,846 316 19,209
56th   Kendall 32,417,494 106 9,653
57th   Hrithik Roshan 32,213,126 86 6,145
58th   Chris Brown 32,114,467 0 4,647
59th   Hillary Clinton 31,557,027 989 13,920
60th   P!nk 31,459,819 471 8,419
61st   One Direction 30,845,932 3,335 9,745
62nd   zayn 30,815,834 1,929 3,698
63rd   Khloé 30,616,509 234 67,910
64th   Alicia Keys 29,978,067 783 11,494
65th   President Biden 29,908,390 13 5,664
66th   PlayStation 29,692,570 751 42,683
67th   Kaka 29,515,221 231 5,317
68th   National Geographic 28,839,492 196 69,381
69th   Google 28,820,284 294 178,220
70th   SpaceX 28,489,997 100 6,681
71st   Conan O'Brien 28,297,476 1 5,343
72nd   Emma Watson 28,132,412 384 1,853
73rd   PRIYANKA 27,893,702 534 22,339
74th   Nicki Minaj 27,746,752 6,372 44,770
75th   Adele 27,689,273 1 411
76th   The Economist 27,222,029 144 335,849
77th   Deepika Padukone 27,200,000 66 665
78th   Arvind Kejriwal 26,928,139 217 34,476
79th   Kourtney Kardashian 26,899,362 65 14,579
80th   BIGHIT MUSIC 26,858,413 30 9,054
81st   Shawn Mendes 26,496,273 53,691 15,473
82nd   Reuters 25,747,338 1,241 986,626
83rd   netflixbrasil 25,579,905 417 79,173
84th   Andrés Iniesta 25,541,143 121 3,485
85th   A.R.Rahman 24,468,176 5 6,946
86th   Chelsea FC 24,272,005 304 113,155
87th   Yogi Adityanath 23,835,425 53 20,165
88th   Fox News 23,807,002 262 532,990
89th   Coldplay 23,704,969 773 9,593
90th   Anushka Sharma 23,450,176 116 4,706
91st   Virender Sehwag 23,233,675 140 12,394
92nd   Rahul Gandhi 22,975,010 269 6,768
93rd   Marshall Mathers 22,665,002 0 1,252
94th   Michelle Obama 22,269,144 17 2,199
95th   Mariah Carey 21,896,980 187 10,939
96th   Alia Bhatt 21,696,462 221 5,638
97th   Rohit Sharma 21,643,523 42 2,591
98th   Netflix 21,631,708 2,282 48,261
99th   Ronaldinho 21,582,653 145 6,397
100th   Arsenal 21,411,135 131,931 103,370
List last updated on March 24th, 2023.