Top YouTube Users
Most subscribers

A list of the most popular Most Subscribed YouTube Users right now. These are the most popular Users sorted by YouTube subscribers.

Top 100 YouTube users by subscribers ๐Ÿ†

# Profile Subscribers Views Videos
1st   T-Series 238,000,000 218,269,721,876 18,968
2nd   Cocomelon - Nursery Rhymes 155,000,000 154,443,257,496 872
3rd   Sony Entertainment India 153,000,000 141,237,719,532 106,856
4th   MrBeast 137,000,000 23,423,587,978 735
5th   PewDiePie 111,000,000 28,947,134,568 4,704
6th   โœฟ Kids Diana Show 109,000,000 89,370,827,985 1,075
7th   Like Nastya 105,000,000 88,465,835,301 769
8th   Vlad and Niki 94,900,000 74,027,460,890 534
9th   WWE 93,800,000 74,796,819,162 67,222
10th   Zee Music Company 93,400,000 54,739,348,999 7,875
11th   BLACKPINK 84,700,000 29,382,546,648 474
12th   Goldmines 83,300,000 22,274,760,277 5,478
13th   5-Minute Crafts 79,200,000 25,427,424,601 6,066
14th   Sony SAB 78,200,000 93,977,174,021 65,866
15th   BANGTANTV 73,900,000 19,752,641,444 2,132
16th   Justin Bieber 71,100,000 29,918,464,061 249
17th   HYBE LABELS 69,500,000 26,716,144,757 1,116
18th   Canal KondZilla 66,400,000 37,352,679,049 2,420
19th   Zee TV 66,300,000 42,758,430,002 107,200
20th   Pinkfong Baby Shark - Kids' Songs & Stories 66,100,000 36,989,584,650 2,670
21st   Shemaroo Filmi Gaane 64,200,000 27,654,960,079 8,163
22nd   ChuChu TV Nursery Rhymes & Kids Songs 63,200,000 43,401,682,398 560
23rd   Colors TV 60,600,000 58,593,416,859 106,353
24th   Dude Perfect 59,000,000 15,637,776,307 370
25th   Movieclips 58,800,000 59,002,472,967 40,182
26th   T-Series Bhakti Sagar 58,400,000 27,725,132,768 25,223
27th   Wave Music 56,600,000 39,442,920,043 19,069
28th   Marshmello 56,200,000 14,193,693,796 411
29th   Sony Music India 56,100,000 27,768,872,604 3,487
30th   Aaj Tak 55,900,000 23,410,650,113 246,298
31st   EminemMusic 55,600,000 25,902,384,183 140
32nd   LooLoo Kids - Nursery Rhymes and Children's Songs 53,100,000 31,400,131,234 631
33rd   Ed Sheeran 53,000,000 29,384,718,230 269
34th   YRF 52,700,000 33,381,268,380 3,548
35th   Ariana Grande 52,400,000 23,349,567,720 147
36th   Taylor Swift 51,100,000 28,250,240,385 210
37th   Infobells - Hindi 49,800,000 28,441,378,832 533
38th   JuegaGerman 47,600,000 14,327,153,163 2,030
39th   Badabun 46,500,000 19,195,220,698 17,069
40th   Fernanfloo 45,700,000 10,196,132,630 542
41st   Get Movies 44,900,000 29,625,674,163 3,175
42nd   Felipe Neto 44,900,000 16,215,384,782 4,050
43rd   A4 44,600,000 21,047,970,076 728
44th   BRIGHT SIDE 44,400,000 10,543,208,217 5,437
45th   Vocรช Sabia? 44,300,000 7,665,245,075 1,475
46th   whinderssonnunes 44,000,000 4,201,960,627 527
47th   Katy Perry 44,000,000 24,934,273,570 120
48th   Alan Walker 43,000,000 12,432,574,095 366
49th   ABS-CBN Entertainment 42,900,000 49,344,482,312 188,256
50th   ะœะฐัˆะฐ ะธ ะœะตะดะฒะตะดัŒ 41,900,000 35,289,553,909 1,337
51st   Rihanna 41,400,000 21,659,746,569 83
52nd   Shakira 41,200,000 26,157,835,652 310
53rd   Little Baby Bum - Nursery Rhymes & Kids Songs 40,800,000 38,937,288,180 2,310
54th   elrubiusOMG 40,400,000 7,596,879,063 712
55th   Kimberly Loaiza 40,000,000 5,129,657,219 259
56th   Luisito Comunica 40,000,000 8,285,631,494 1,213
57th   Masha and The Bear 39,500,000 22,630,010,653 1,082
58th   LUCCAS NETO - LUCCAS TOON 39,000,000 21,731,350,202 2,096
59th   GR6 EXPLODE 38,500,000 25,071,153,508 4,164
60th   shfa2 - ุดูุง 38,500,000 22,929,170,742 1,512
61st   TheEllenShow 38,300,000 22,602,897,757 15,270
62nd   CarryMinati 38,200,000 3,181,175,133 182
63rd   Super Simple Songs - Kids Songs 37,900,000 42,147,685,181 677
64th   One Direction 37,900,000 13,271,391,786 157
65th   TEDx Talks 37,800,000 7,149,947,353 193,817
66th   Daddy Yankee 37,600,000 22,025,817,613 482
67th   shfa 37,600,000 20,646,498,557 943
68th   Mikecrack 37,000,000 15,399,506,737 1,815
69th   Maroon 5 36,500,000 21,919,704,335 163
70th   Maria Clara & JP 36,200,000 23,207,924,366 708
71st   ABP NEWS 35,600,000 12,001,026,051 266,716
72nd   YouTube 35,400,000 2,961,640,524 624
73rd   Ryan's World 34,500,000 54,208,934,976 2,337
74th   Total Gaming 34,500,000 5,364,402,577 1,157
75th   Markiplier 34,500,000 19,750,138,445 5,425
76th   IndiaTV 34,400,000 15,239,300,175 259,692
77th   La Granja de Zenรณn 34,200,000 25,529,423,154 618
78th   VEGETTA777 33,700,000 15,266,030,437 7,418
79th   SSSniperWolf 33,400,000 22,694,781,272 3,239
80th   KHANDESHI MOVIES 33,200,000 11,226,536,862 206
81st   Galinha Pintadinha 32,800,000 25,303,669,801 65
82nd   Selena Gomez 32,800,000 12,479,287,864 188
83rd   Genevieve's Playhouse - Learning Videos for Kids 32,400,000 23,263,670,667 596
84th   CVS 3D Rhymes & Kids Songs 32,400,000 19,652,403,108 338
85th   Techno Gamerz 32,100,000 8,835,678,531 910
86th   BabyBus - Kids Songs and Cartoons 31,900,000 25,710,533,456 1,991
87th   rezendeevil 31,700,000 12,908,529,956 11,810
88th   Jingle Toons 31,700,000 10,626,442,075 234
89th   GENIAL 31,700,000 6,637,332,323 6,144
90th   Mr Bean 31,700,000 10,347,115,741 2,919
91st   MrBeast Gaming 31,500,000 5,539,842,186 138
92nd   The Weeknd 31,500,000 21,803,970,066 133
93rd   Dream 31,500,000 2,880,367,914 113
94th   Luis Fonsi 31,300,000 14,910,311,792 148
95th   The Tonight Show Starring Jimmy Fallon 30,800,000 16,779,278,986 8,701
96th   Peppa Pig - Official Channel 30,400,000 22,183,341,995 2,713
97th   MR. INDIAN HACKER 30,200,000 5,340,975,939 893
98th   Spinnin' Records 29,900,000 20,842,965,505 11,153
99th   Shawn Mendes 29,800,000 12,449,430,611 133
100th   Talking Tom 29,500,000 14,763,043,122 486
List last updated on March 24th, 2023.