Top YouTube Users
Most views

A list of the most popular Most Viewed YouTube Users right now. These are the most popular Users sorted by YouTube views.

Top 100 YouTube users by views 🏆

# Profile Subscribers Views Videos
1st   T-Series 243,000,000 225,578,304,429 19,806
2nd   Cocomelon - Nursery Rhymes 160,000,000 161,956,741,374 931
3rd   SET India 157,000,000 146,478,032,230 114,088
4th   Sony SAB 81,700,000 98,825,550,861 69,557
5th   ✿ Kids Diana Show 112,000,000 92,462,740,330 1,098
6th   Like Nastya 106,000,000 90,020,256,652 801
7th   WWE 95,300,000 76,692,013,581 69,306
8th   Vlad and Niki 98,000,000 76,415,985,535 563
9th   Zee TV 69,500,000 71,732,750,881 126,272
10th   Colors TV 63,500,000 60,367,796,704 110,877
11th   Movieclips 59,400,000 59,217,884,572 38,902
12th   Zee Music Company 95,600,000 57,063,096,560 8,366
13th   Ryan's World 34,900,000 55,022,670,501 2,417
14th   ABS-CBN Entertainment 43,900,000 50,113,373,264 191,695
15th   ChuChu TV Nursery Rhymes & Kids Songs 65,200,000 45,262,154,337 608
16th   Super Simple Songs - Kids Songs 38,700,000 44,118,900,694 727
17th   Wave Music 57,600,000 40,369,439,485 19,414
18th   Little Baby Bum - Nursery Rhymes & Kids Songs 40,800,000 39,323,202,363 2,397
19th   Pinkfong Baby Shark - Kids' Songs & Stories 67,600,000 38,391,513,789 2,800
20th   Canal KondZilla 66,500,000 37,154,776,113 2,561
21st   Маша и Медведь 42,800,000 36,148,200,561 1,435
22nd   YRF 54,100,000 34,833,109,611 3,645
23rd   LooLoo Kids - Nursery Rhymes and Children's Songs 53,800,000 32,099,707,815 681
24th   BLACKPINK 89,100,000 31,638,401,155 528
25th   Get Movies 46,700,000 30,502,314,440 3,281
26th   Justin Bieber 71,500,000 30,437,195,374 249
27th   Ed Sheeran 53,400,000 30,152,356,652 361
28th   Infobells - Hindi 52,000,000 29,834,755,734 560
29th   Taylor Swift 52,200,000 29,397,424,003 214
30th   T-Series Bhakti Sagar 60,300,000 29,091,831,995 25,785
31st   PewDiePie 111,000,000 29,017,780,970 4,713
32nd   Sony Music India 56,900,000 28,575,912,360 3,731
33rd   Shemaroo Filmi Gaane 65,100,000 28,389,748,283 8,404
34th   HYBE LABELS 70,900,000 28,201,158,264 1,279
35th   Shakira 43,000,000 27,216,615,111 315
36th   MrBeast 159,000,000 27,077,513,307 740
37th   Galinha Pintadinha 33,600,000 26,892,751,586 65
38th   La Granja de Zenón 35,300,000 26,825,317,854 643
39th   EminemMusic 56,600,000 26,793,524,063 140
40th   BabyBus - Kids Songs and Cartoons 32,700,000 26,233,535,132 2,080
41st   5-Minute Crafts 80,000,000 26,146,069,215 6,279
42nd   GR6 EXPLODE 38,800,000 25,528,508,871 4,169
43rd   Katy Perry 44,200,000 25,327,581,591 123
44th   Genevieve's Playhouse - Learning Videos for Kids 34,600,000 25,143,985,287 611
45th   Aaj Tak 57,200,000 24,901,115,585 271,373
46th   Maria Clara & JP 36,800,000 23,955,453,637 735
47th   Masha and The Bear 41,200,000 23,872,707,538 1,178
48th   Ariana Grande 52,600,000 23,852,131,363 147
49th   Goldmines 86,000,000 23,711,870,619 6,165
50th   shfa2 - شفا 39,400,000 23,659,565,514 1,564
51st   SSSniperWolf 33,600,000 23,282,184,054 3,317
52nd   The Weeknd 32,400,000 22,995,766,096 142
53rd   TheEllenShow 38,200,000 22,724,572,169 15,591
54th   Peppa Pig - Official Channel 31,000,000 22,633,156,216 3,308
55th   Daddy Yankee 37,900,000 22,530,943,800 496
56th   A4 45,700,000 22,441,518,401 765
57th   Maroon 5 36,600,000 22,395,622,730 171
58th   Rihanna 41,800,000 22,296,742,303 83
59th   Nick Jr. 27,200,000 22,287,713,219 5,381
60th   LUCCAS NETO - LUCCAS TOON 39,200,000 22,109,182,500 2,254
61st   shfa 38,200,000 21,305,698,865 981
62nd   Spinnin' Records 30,000,000 21,153,189,723 11,388
63rd   Bounce Patrol - Kids Songs 27,800,000 20,873,270,305 277
64th   BANGTANTV 75,200,000 20,555,980,939 2,224
65th   CVS 3D Rhymes & Kids Songs 33,200,000 20,149,747,363 338
66th   Markiplier 35,000,000 20,126,171,682 5,468
67th   Badabun 46,700,000 19,356,273,701 17,895
68th   DanTDM 27,000,000 19,326,088,270 3,658
69th   Marília Mendonça 25,900,000 18,462,140,508 126
70th   BuzzFeedVideo 20,200,000 17,904,097,966 7,683
71st   infobells - Tamil 28,800,000 17,828,623,301 542
72nd   mmoshaya 22,500,000 17,431,167,575 1,185
73rd   Ultra Records 29,500,000 17,126,302,374 4,864
74th   The Tonight Show Starring Jimmy Fallon 31,100,000 17,102,615,213 8,933
75th   Felipe Neto 45,000,000 16,491,403,508 4,261
76th   Zee News 30,200,000 16,444,402,967 176,326
77th   WatchMojo.com 25,100,000 16,298,055,593 24,541
78th   jacksepticeye 29,900,000 16,198,849,018 5,113
79th   Dude Perfect 59,400,000 16,108,293,071 383
80th   IndiaTV 35,100,000 15,907,195,728 269,177
81st   Mikecrack 37,700,000 15,845,559,536 1,833
82nd   Lady Gaga 23,200,000 15,606,656,084 172
83rd   VanossGaming 25,800,000 15,486,896,442 1,740
84th   VEGETTA777 33,800,000 15,394,938,991 7,553
85th   Talking Tom 30,100,000 15,116,123,140 515
86th   Luis Fonsi 31,400,000 15,107,222,376 172
87th   Raffy Tulfo in Action 26,300,000 14,905,341,210 9,881
88th   Jelly 23,500,000 14,736,440,968 6,023
89th   Fox News 10,500,000 14,648,124,820 92,972
90th   infobells - Telugu 27,800,000 14,625,321,044 493
91st   JuegaGerman 48,000,000 14,576,812,274 2,050
92nd   Marshmello 56,400,000 14,573,260,323 431
93rd   PopularMMOs 17,100,000 14,560,834,433 4,685
94th   Michael Jackson 28,000,000 14,250,791,152 15
95th   The Chainsmokers 22,500,000 14,145,658,718 177
96th   CNN 15,100,000 13,997,644,134 159,793
97th   SSundee 22,300,000 13,626,284,540 3,286
98th   One Direction 38,100,000 13,520,330,179 157
99th   Wiz Khalifa 27,400,000 13,287,720,767 667
100th   Masha y el Oso 27,700,000 13,257,209,378 1,076
List last updated on September 26th, 2023.