Top YouTube Users
Most views

A list of the most popular Most Viewed YouTube Users right now. These are the most popular Users sorted by YouTube views.

Top 100 YouTube users by views 🏆

# Profile Subscribers Views Videos
1st   T-Series 242,000,000 224,287,962,895 19,716
2nd   Cocomelon - Nursery Rhymes 159,000,000 160,678,978,758 918
3rd   SET India 156,000,000 145,638,871,329 112,991
4th   Sony SAB 81,100,000 98,011,756,778 68,908
5th   ✿ Kids Diana Show 111,000,000 91,924,963,948 1,095
6th   Like Nastya 105,000,000 89,816,604,437 795
7th   WWE 95,000,000 76,322,175,114 69,007
8th   Vlad and Niki 97,300,000 75,948,855,232 558
9th   Zee TV 69,000,000 71,040,225,517 125,635
10th   Colors TV 62,800,000 59,652,313,218 109,828
11th   Movieclips 59,300,000 59,062,223,379 38,849
12th   Zee Music Company 95,200,000 56,702,193,364 8,291
13th   Ryan's World 34,800,000 54,904,051,962 2,405
14th   ABS-CBN Entertainment 43,700,000 50,000,122,363 190,903
15th   ChuChu TV Nursery Rhymes & Kids Songs 64,900,000 44,964,152,641 600
16th   Super Simple Songs - Kids Songs 38,500,000 43,774,491,771 719
17th   Wave Music 57,400,000 40,332,275,565 19,377
18th   Little Baby Bum - Nursery Rhymes & Kids Songs 40,800,000 39,271,007,609 2,388
19th   Pinkfong Baby Shark - Kids' Songs & Stories 67,400,000 38,186,361,082 2,779
20th   Canal KondZilla 66,500,000 37,489,728,391 2,556
21st   Маша и Медведь 42,600,000 36,024,571,736 1,417
22nd   YRF 53,800,000 34,561,231,184 3,629
23rd   LooLoo Kids - Nursery Rhymes and Children's Songs 53,800,000 32,006,385,788 675
24th   BLACKPINK 88,600,000 31,329,665,584 524
25th   Get Movies 46,400,000 30,375,500,140 3,273
26th   Justin Bieber 71,400,000 30,350,777,022 249
27th   Ed Sheeran 53,300,000 30,038,311,270 352
28th   Infobells - Hindi 51,500,000 29,568,293,577 556
29th   Taylor Swift 52,000,000 29,153,556,695 214
30th   PewDiePie 111,000,000 29,006,198,466 4,712
31st   T-Series Bhakti Sagar 60,000,000 28,900,294,325 25,692
32nd   Sony Music India 56,800,000 28,446,037,431 3,656
33rd   Shemaroo Filmi Gaane 65,000,000 28,266,687,676 8,361
34th   HYBE LABELS 70,700,000 27,958,963,417 1,241
35th   Shakira 42,700,000 27,014,661,576 315
36th   La Granja de Zenón 35,100,000 26,644,721,711 639
37th   EminemMusic 56,400,000 26,639,552,331 140
38th   Galinha Pintadinha 33,500,000 26,639,317,953 65
39th   MrBeast 155,000,000 26,294,817,807 738
40th   BabyBus - Kids Songs and Cartoons 32,500,000 26,160,096,710 2,072
41st   5-Minute Crafts 79,900,000 26,046,189,918 6,243
42nd   GR6 EXPLODE 38,800,000 25,607,985,439 4,182
43rd   Katy Perry 44,100,000 25,260,808,553 123
44th   Genevieve's Playhouse - Learning Videos for Kids 34,100,000 24,813,821,926 610
45th   Aaj Tak 56,900,000 24,632,385,676 267,017
46th   Maria Clara & JP 36,700,000 23,836,404,760 732
47th   Ariana Grande 52,600,000 23,767,090,456 147
48th   Masha and The Bear 41,000,000 23,693,774,960 1,161
49th   shfa2 - شفا 39,300,000 23,556,396,455 1,552
50th   Goldmines 85,500,000 23,538,564,872 6,072
51st   SSSniperWolf 33,500,000 23,183,680,026 3,304
52nd   The Weeknd 32,300,000 22,791,909,192 136
53rd   TheEllenShow 38,200,000 22,705,944,340 15,554
54th   Peppa Pig - Official Channel 30,900,000 22,533,963,693 3,201
55th   Daddy Yankee 37,800,000 22,426,011,885 491
56th   Maroon 5 36,500,000 22,304,809,703 169
57th   Nick Jr. 27,100,000 22,216,723,455 5,346
58th   Rihanna 41,700,000 22,198,871,777 83
59th   A4 45,500,000 22,186,608,439 758
60th   LUCCAS NETO - LUCCAS TOON 39,100,000 22,032,328,719 2,234
61st   shfa 38,100,000 21,188,400,752 974
62nd   Spinnin' Records 30,000,000 21,101,400,054 11,356
63rd   Bounce Patrol - Kids Songs 27,800,000 20,795,858,626 271
64th   BANGTANTV 74,800,000 20,408,543,851 2,209
65th   CVS 3D Rhymes & Kids Songs 33,100,000 20,080,309,640 338
66th   Markiplier 34,900,000 20,031,247,787 5,457
67th   Badabun 46,700,000 19,335,428,358 17,760
68th   DanTDM 26,900,000 19,284,336,552 3,656
69th   Marília Mendonça 25,900,000 18,375,569,252 126
70th   BuzzFeedVideo 20,200,000 17,898,758,327 7,663
71st   infobells - Tamil 28,800,000 17,773,041,980 538
72nd   mmoshaya 22,500,000 17,385,379,883 1,183
73rd   Ultra Records 29,500,000 17,083,090,297 4,849
74th   The Tonight Show Starring Jimmy Fallon 31,100,000 17,068,223,466 8,930
75th   Felipe Neto 45,000,000 16,447,578,719 4,231
76th   WatchMojo.com 25,100,000 16,270,855,375 24,428
77th   Zee News 30,100,000 16,270,320,751 174,628
78th   jacksepticeye 29,700,000 16,164,670,839 5,108
79th   Dude Perfect 59,400,000 16,046,422,265 381
80th   IndiaTV 35,000,000 15,799,443,843 267,506
81st   Mikecrack 37,600,000 15,785,228,148 1,830
82nd   Lady Gaga 23,100,000 15,525,188,443 172
83rd   VanossGaming 25,800,000 15,462,918,543 1,732
84th   VEGETTA777 33,800,000 15,376,135,565 7,532
85th   Luis Fonsi 31,400,000 15,067,669,426 167
86th   Talking Tom 30,000,000 15,052,645,302 510
87th   Raffy Tulfo in Action 26,200,000 14,837,393,397 9,829
88th   Jelly 23,500,000 14,709,863,235 6,006
89th   infobells - Telugu 27,700,000 14,566,056,301 489
90th   PopularMMOs 17,100,000 14,556,655,934 4,685
91st   JuegaGerman 47,900,000 14,537,888,702 2,046
92nd   Fox News 10,400,000 14,531,438,268 92,537
93rd   Marshmello 56,300,000 14,511,276,708 429
94th   Michael Jackson 27,900,000 14,164,408,193 15
95th   The Chainsmokers 22,500,000 14,099,948,101 175
96th   CNN 15,100,000 13,916,375,665 159,553
97th   SSundee 22,200,000 13,552,710,736 3,276
98th   One Direction 38,100,000 13,478,768,676 157
99th   Wiz Khalifa 27,400,000 13,236,158,494 664
100th   Masha y el Oso 27,500,000 13,109,562,319 1,061
List last updated on May 29th, 2023.