Top TikTok Users
Most followers

A list of the most popular Most Followed TikTok Users right now. These are the most popular Users sorted by TikTok followers.

Top 50 TikTok users by followers 🏆

# Profile Followers Likes Posts
1st   charli d’amelio 141,200,000 10,900,000,000 2,211
2nd   Khabane lame 139,700,000 2,300,000,000 1,055
3rd   Bella Poarch 89,900,000 2,100,000,000 470
4th   Addison Rae 87,700,000 5,700,000,000 1,683
5th   Will Smith 72,200,000 488,800,000 136
6th   Zach King 68,600,000 872,800,000 336
7th   Kimberly Loaiza 63,400,000 3,800,000,000 1,923
8th   TikTok 62,700,000 271,000,000 342
9th   cznburak 58,800,000 1,100,000,000 1,870
10th   dixie 57,400,000 3,200,000,000 472
11th   Spencer X 55,000,000 1,300,000,000 1,302
12th   Dominik 53,500,000 3,100,000,000 1,333
13th   The Rock 52,800,000 303,800,000 77
14th   Jason Derulo 52,400,000 1,200,000,000 776
15th   Michael Le 51,400,000 1,400,000,000 1,270
16th   BTS 50,400,000 798,800,000 54
17th   YZ 46,600,000 956,200,000 1,325
18th   Riyaz 44,900,000 2,100,000,000 2,055
19th   원정맨 WonJeong 44,200,000 1,200,000,000 1,165
20th   Kris HC 44,100,000 1,900,000,000 1,329
21st   Brent Rivera 43,500,000 1,400,000,000 1,110
22nd   Junya/じゅんや 42,500,000 697,900,000 3,180
23rd   JoJo Siwa 41,600,000 1,500,000,000 1,618
24th   avani 41,300,000 2,800,000,000 5,936
25th   ХОМЯК 41,200,000 821,800,000 1,214
26th   Joe 41,000,000 1,500,000,000 1,919
27th   Selena Gomez 41,000,000 315,200,000 129
28th   ROD🫠 40,700,000 2,200,000,000 2,352
29th   Carlos Feria 39,000,000 1,900,000,000 4,046
30th   ondy mikula 38,800,000 592,200,000 13,200
31st   MrBeast 37,000,000 366,500,000 213
32nd   James Charles 36,200,000 983,000,000 364
33rd   Аnokhina Liza 36,200,000 1,200,000,000 1,664
34th   BabyAriel 35,700,000 1,900,000,000 2,436
35th   Karol G 35,000,000 174,700,000 51
36th   tuzelity 34,400,000 410,400,000 1,805
37th   noah beck 33,400,000 2,300,000,000 2,260
38th   wigofellas 33,100,000 810,400,000 1,497
39th   Mia K. 32,900,000 503,400,000 489
40th   Gordon Ramsay 32,400,000 498,200,000 283
41st   kyle thomas ✌️ 32,200,000 1,500,000,000 9,213
42nd   Huddy 32,200,000 1,700,000,000 3,975
43rd   Virginia 31,900,000 783,600,000 970
44th   BRIANDA 💖 31,300,000 2,300,000,000 3,140
45th   Q Park 31,200,000 363,800,000 296
46th   Stokes Twins 31,200,000 816,000,000 593
47th   Benji Krol 30,900,000 1,500,000,000 2,372
48th   Kika Kim 30,600,000 823,300,000 1,057
49th   Liza Koshy 29,700,000 398,000,000 186
50th   D A R I A NR O J A S 29,500,000 1,100,000,000 512
List last updated on March 24th, 2023.