Top Twitch Users
Most followers

A list of the most popular Most Followed Twitch Users right now. These are the most popular Users sorted by Twitch followers.

Top 50 Twitch users by followers 🏆

# Profile Followers Views
1st   Ninja 18,476,596 572,461,481
2nd   auronplay 14,997,273 262,821,738
3rd   Rubius 13,857,714 273,180,519
4th   Tfue 11,372,753 310,427,076
5th   shroud 10,453,221 570,770,965
6th   TheGrefg 9,638,800 257,803,574
7th   pokimane 8,500,996 206,851,479
8th   Heelmike 7,425,644 8,434,167
9th   tommyinnit 7,387,747 64,203,489
10th   ElSpreen 7,344,920 32,897,887
11th   TimTheTatman 6,961,161 262,024,069
12th   NICKMERCS 6,657,029 222,844,538
13th   Dream 6,417,810 17,296,428
14th   alanzoka 6,308,237 205,713,417
15th   ESL_CSGO 5,960,513 770,388,686
16th   AdinRoss 5,873,745 52,369,858
17th   Mongraal 5,359,285 96,913,228
18th   Bugha 5,174,463 110,164,532
19th   loltyler1 5,170,662 301,327,063
20th   GeorgeNotFound 5,114,510 21,416,868
21st   Tubbo 5,104,823 65,500,120
22nd   WilburSoot 4,657,793 25,084,886
23rd   SLAKUN10 4,656,132 17,531,532
24th   Fresh 4,457,254 61,024,098
25th   RanbooLive 4,453,556 66,919,610
26th   xQcOW 4,164,752 219,646,471
27th   Philza 4,147,419 52,023,398
28th   Squeezie 4,121,244 66,690,693
29th   Sykkuno 3,995,358 103,581,374
30th   Elraenn 3,934,627 101,212,374
31st   Gotaga 3,879,587 184,849,109
32nd   Faker 3,854,246 152,497,149
33rd   Gaules 3,845,418 404,700,495
34th   KaiCenat 3,733,495 9,147,829
35th   coscu 3,723,809 88,316,980
36th   karljacobs 3,704,713 21,813,564
37th   Clix 3,548,355 70,491,402
38th   MissaSinfonia 3,537,664 8,900,710
39th   casimito 3,519,371 37,755,893
40th   buster 3,410,796 113,970,009
41st   Asmongold 3,385,898 236,178,673
42nd   Sapnap 3,315,405 12,702,556
43rd   Trymacs 3,303,220 148,149,322
44th   Alexby11 3,262,001 47,588,263
45th   IamCristinini 3,247,432 92,226,185
46th   Amouranth 3,151,328 249,378,752
47th   ludwig 3,140,771 97,677,946
48th   biyin_ 3,133,281 28,592,362
49th   QuackityHQ 3,089,706 0
50th   MontanaBlack88 3,025,471 82,537,335
List last updated on March 24th, 2023.