Top YouTube Users
Most subscribers

A list of the most popular Most Subscribed YouTube Users right now. These are the most popular Users sorted by YouTube subscribers.

Top 50 YouTube users by subscribers 🏆

# Profile Subscribers Views Videos
1st   T-Series 238,000,000 218,269,721,876 18,968
2nd   Cocomelon - Nursery Rhymes 155,000,000 154,443,257,496 872
3rd   Sony Entertainment India 153,000,000 141,237,719,532 106,856
4th   MrBeast 137,000,000 23,423,587,978 735
5th   PewDiePie 111,000,000 28,947,134,568 4,704
6th   ✿ Kids Diana Show 109,000,000 89,370,827,985 1,075
7th   Like Nastya 105,000,000 88,465,835,301 769
8th   Vlad and Niki 94,900,000 74,027,460,890 534
9th   WWE 93,800,000 74,796,819,162 67,222
10th   Zee Music Company 93,400,000 54,739,348,999 7,875
11th   BLACKPINK 84,700,000 29,382,546,648 474
12th   Goldmines 83,300,000 22,274,760,277 5,478
13th   5-Minute Crafts 79,200,000 25,427,424,601 6,066
14th   Sony SAB 78,200,000 93,977,174,021 65,866
15th   BANGTANTV 73,900,000 19,752,641,444 2,132
16th   Justin Bieber 71,100,000 29,918,464,061 249
17th   HYBE LABELS 69,500,000 26,716,144,757 1,116
18th   Canal KondZilla 66,400,000 37,352,679,049 2,420
19th   Zee TV 66,300,000 42,758,430,002 107,200
20th   Pinkfong Baby Shark - Kids' Songs & Stories 66,100,000 36,989,584,650 2,670
21st   Shemaroo Filmi Gaane 64,200,000 27,654,960,079 8,163
22nd   ChuChu TV Nursery Rhymes & Kids Songs 63,200,000 43,401,682,398 560
23rd   Colors TV 60,600,000 58,593,416,859 106,353
24th   Dude Perfect 59,000,000 15,637,776,307 370
25th   Movieclips 58,800,000 59,002,472,967 40,182
26th   T-Series Bhakti Sagar 58,400,000 27,725,132,768 25,223
27th   Wave Music 56,600,000 39,442,920,043 19,069
28th   Marshmello 56,200,000 14,193,693,796 411
29th   Sony Music India 56,100,000 27,768,872,604 3,487
30th   Aaj Tak 55,900,000 23,410,650,113 246,298
31st   EminemMusic 55,600,000 25,902,384,183 140
32nd   LooLoo Kids - Nursery Rhymes and Children's Songs 53,100,000 31,400,131,234 631
33rd   Ed Sheeran 53,000,000 29,384,718,230 269
34th   YRF 52,700,000 33,381,268,380 3,548
35th   Ariana Grande 52,400,000 23,349,567,720 147
36th   Taylor Swift 51,100,000 28,250,240,385 210
37th   Infobells - Hindi 49,800,000 28,441,378,832 533
38th   JuegaGerman 47,600,000 14,327,153,163 2,030
39th   Badabun 46,500,000 19,195,220,698 17,069
40th   Fernanfloo 45,700,000 10,196,132,630 542
41st   Get Movies 44,900,000 29,625,674,163 3,175
42nd   Felipe Neto 44,900,000 16,215,384,782 4,050
43rd   A4 44,600,000 21,047,970,076 728
44th   BRIGHT SIDE 44,400,000 10,543,208,217 5,437
45th   Você Sabia? 44,300,000 7,665,245,075 1,475
46th   whinderssonnunes 44,000,000 4,201,960,627 527
47th   Katy Perry 44,000,000 24,934,273,570 120
48th   Alan Walker 43,000,000 12,432,574,095 366
49th   ABS-CBN Entertainment 42,900,000 49,344,482,312 188,256
50th   Маша и Медведь 41,900,000 35,289,553,909 1,337
List last updated on March 24th, 2023.