Top YouTube Users
Most subscribers

A list of the most popular Most Subscribed YouTube Users right now. These are the most popular Users sorted by YouTube subscribers.

Top 50 YouTube users by subscribers 🏆

# Profile Subscribers Views Videos
1st   T-Series 243,000,000 225,578,304,429 19,806
2nd   Cocomelon - Nursery Rhymes 160,000,000 161,956,741,374 931
3rd   MrBeast 159,000,000 27,077,513,307 740
4th   SET India 157,000,000 146,478,032,230 114,088
5th   ✿ Kids Diana Show 112,000,000 92,462,740,330 1,098
6th   PewDiePie 111,000,000 29,017,780,970 4,713
7th   Like Nastya 106,000,000 90,020,256,652 801
8th   Vlad and Niki 98,000,000 76,415,985,535 563
9th   Zee Music Company 95,600,000 57,063,096,560 8,366
10th   WWE 95,300,000 76,692,013,581 69,306
11th   BLACKPINK 89,100,000 31,638,401,155 528
12th   Goldmines 86,000,000 23,711,870,619 6,165
13th   Sony SAB 81,700,000 98,825,550,861 69,557
14th   5-Minute Crafts 80,000,000 26,146,069,215 6,279
15th   BANGTANTV 75,200,000 20,555,980,939 2,224
16th   Justin Bieber 71,500,000 30,437,195,374 249
17th   HYBE LABELS 70,900,000 28,201,158,264 1,279
18th   Zee TV 69,500,000 71,732,750,881 126,272
19th   Pinkfong Baby Shark - Kids' Songs & Stories 67,600,000 38,391,513,789 2,800
20th   Canal KondZilla 66,500,000 37,154,776,113 2,561
21st   ChuChu TV Nursery Rhymes & Kids Songs 65,200,000 45,262,154,337 608
22nd   Shemaroo Filmi Gaane 65,100,000 28,389,748,283 8,404
23rd   Colors TV 63,500,000 60,367,796,704 110,877
24th   T-Series Bhakti Sagar 60,300,000 29,091,831,995 25,785
25th   Dude Perfect 59,400,000 16,108,293,071 383
26th   Movieclips 59,400,000 59,217,884,572 38,902
27th   Wave Music 57,600,000 40,369,439,485 19,414
28th   Aaj Tak 57,200,000 24,901,115,585 271,373
29th   Sony Music India 56,900,000 28,575,912,360 3,731
30th   EminemMusic 56,600,000 26,793,524,063 140
31st   Marshmello 56,400,000 14,573,260,323 431
32nd   YRF 54,100,000 34,833,109,611 3,645
33rd   LooLoo Kids - Nursery Rhymes and Children's Songs 53,800,000 32,099,707,815 681
34th   Ed Sheeran 53,400,000 30,152,356,652 361
35th   Ariana Grande 52,600,000 23,852,131,363 147
36th   Taylor Swift 52,200,000 29,397,424,003 214
37th   Infobells - Hindi 52,000,000 29,834,755,734 560
38th   JuegaGerman 48,000,000 14,576,812,274 2,050
39th   Get Movies 46,700,000 30,502,314,440 3,281
40th   Badabun 46,700,000 19,356,273,701 17,895
41st   Fernanfloo 46,000,000 10,288,548,388 543
42nd   A4 45,700,000 22,441,518,401 765
43rd   Felipe Neto 45,000,000 16,491,403,508 4,261
44th   BRIGHT SIDE 44,500,000 10,694,402,668 5,982
45th   Você Sabia? 44,500,000 7,788,768,513 1,526
46th   Katy Perry 44,200,000 25,327,581,591 123
47th   whinderssonnunes 44,100,000 4,246,693,595 530
48th   ABS-CBN Entertainment 43,900,000 50,113,373,264 191,695
49th   Alan Walker 43,400,000 12,768,576,115 400
50th   Shakira 43,000,000 27,216,615,111 315
List last updated on September 26th, 2023.