Date | Followers | Views | |||
---|---|---|---|---|---|
Today | Sun | 4,376,892 | +2,200 | 149,740,499 | +71,972 |
Yesterday | Sat | 4,374,692 | +4,888 | 149,668,527 | +230,994 |
Jan 22 | Fri | 4,369,804 | +5,287 | 149,437,533 | +247,176 |
Jan 21 | Thu | 4,364,517 | +5,119 | 149,190,357 | +260,520 |
Jan 20 | Wed | 4,359,398 | +4,942 | 148,929,837 | +225,564 |
Jan 19 | Tue | 4,354,456 | +4,258 | 148,704,273 | +155,543 |
Jan 18 | Mon | 4,350,198 | +1,413 | 148,548,730 | +11,650 |
Jan 17 | Sun | 4,348,785 | +2,059 | 148,537,080 | +51,605 |
Jan 16 | Sat | 4,346,726 | +5,435 | 148,485,475 | +266,273 |
Jan 15 | Fri | 4,341,291 | +4,390 | 148,219,202 | +215,842 |
Jan 14 | Thu | 4,336,901 | +5,200 | 148,003,360 | +261,775 |
Jan 13 | Wed | 4,331,701 | +6,005 | 147,741,585 | +274,174 |
Jan 12 | Tue | 4,325,696 | +5,158 | 147,467,411 | +218,494 |
Jan 11 | Mon | 4,320,538 | +1,273 | 147,248,917 | +11,502 |
Jan 10 | Sun | 4,319,265 | +2,081 | 147,237,415 | +58,782 |
Jan 09 | Sat | 4,317,184 | - | 147,178,633 | - |
average | +3,731 / Day | +160,116 / Day | |||
+111,952 / Month | +4,803,498 / Month |
When | Followers | Views |
---|---|---|
Now | 4,376,892 | 149,740,499 |
1 week | 4,403,014 | 150,861,315 |
1 month | 4,492,576 | 154,704,114 |
3 months | 4,723,944 | 164,631,345 |
6 months | 5,070,997 | 179,522,191 |
1 year | 5,738,980 | 208,183,067 |
1.5 years | 6,420,025 | 237,404,351 |
2 years | 7,101,069 | 266,625,635 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @alanzoka and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.