Date | Followers | Views | |||
---|---|---|---|---|---|
Today | Tue | 8,197,467 | +3,297 | 123,930,641 | +76,987 |
Yesterday | Mon | 8,194,170 | +14,940 | 123,853,654 | +530,047 |
Apr 18 | Sun | 8,179,230 | +20,349 | 123,323,607 | +607,220 |
Apr 17 | Sat | 8,158,881 | +12,895 | 122,716,387 | +347,706 |
Apr 16 | Fri | 8,145,986 | +16,779 | 122,368,681 | +728,192 |
Apr 15 | Thu | 8,129,207 | +23,904 | 121,640,489 | +728,096 |
Apr 14 | Wed | 8,105,303 | +8,773 | 120,912,393 | +57,349 |
Apr 13 | Tue | 8,096,530 | +10,235 | 120,855,044 | +87,229 |
Apr 12 | Mon | 8,086,295 | +37,582 | 120,767,815 | +1,553,096 |
Apr 11 | Sun | 8,048,713 | +16,073 | 119,214,719 | +316,112 |
Apr 10 | Sat | 8,032,640 | +6,799 | 118,898,607 | +41,149 |
Apr 09 | Fri | 8,025,841 | +16,213 | 118,857,458 | +309,925 |
Apr 08 | Thu | 8,009,628 | +19,879 | 118,547,533 | +580,311 |
Apr 07 | Wed | 7,989,749 | +17,122 | 117,967,222 | +429,201 |
Apr 06 | Tue | 7,972,627 | +6,323 | 117,538,021 | +41,659 |
Apr 05 | Mon | 7,966,304 | - | 117,496,362 | - |
average | +14,447 / Day | +402,142 / Day | |||
+433,430 / Month | +12,064,273 / Month |
When | Followers | Views |
---|---|---|
Now | 8,197,467 | 123,930,641 |
1 week | 8,298,600 | 126,745,638 |
1 month | 8,645,345 | 136,397,056 |
3 months | 9,541,101 | 161,329,887 |
6 months | 10,884,736 | 198,729,134 |
1 year | 13,470,872 | 270,712,630 |
1.5 years | 16,107,575 | 344,103,625 |
2 years | 18,744,278 | 417,494,620 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @auronplay and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.