Date | Followers | Views | |||
---|---|---|---|---|---|
Today | Sat | 6,986,095 | +22,607 | 95,276,468 | +691,232 |
Yesterday | Fri | 6,963,488 | +24,549 | 94,585,236 | +693,579 |
Jan 14 | Thu | 6,938,939 | +28,945 | 93,891,657 | +695,851 |
Jan 13 | Wed | 6,909,994 | +18,249 | 93,195,806 | +114,357 |
Jan 12 | Tue | 6,891,745 | +61,622 | 93,081,449 | +1,217,084 |
Jan 11 | Mon | 6,830,123 | +39,286 | 91,864,365 | +1,209,399 |
Jan 10 | Sun | 6,790,837 | +42,108 | 90,654,966 | +915,619 |
Jan 09 | Sat | 6,748,729 | +53,333 | 89,739,347 | +1,182,753 |
Jan 08 | Fri | 6,695,396 | +36,473 | 88,556,594 | +478,474 |
Jan 07 | Thu | 6,658,923 | +22,009 | 88,078,120 | +99,423 |
Jan 06 | Wed | 6,636,914 | +58,819 | 87,978,697 | +1,389,888 |
Jan 05 | Tue | 6,578,095 | +51,650 | 86,588,809 | +1,217,103 |
Jan 04 | Mon | 6,526,445 | +62,843 | 85,371,706 | +1,687,414 |
Jan 03 | Sun | 6,463,602 | +22,206 | 83,684,292 | +372,448 |
Jan 02 | Sat | 6,441,396 | +5,959 | 83,311,844 | +24,984 |
Jan 01 | Fri | 6,435,437 | - | 83,286,860 | - |
average | +34,416 / Day | +749,350 / Day | |||
+1,032,483 / Month | +22,480,515 / Month |
When | Followers | Views |
---|---|---|
Now | 6,986,095 | 95,276,468 |
1 week | 7,227,007 | 100,521,921 |
1 month | 8,052,994 | 118,506,333 |
3 months | 10,186,794 | 164,966,064 |
6 months | 13,387,494 | 234,655,661 |
1 year | 19,547,980 | 368,789,400 |
1.5 years | 25,828,923 | 505,545,866 |
2 years | 32,109,866 | 642,302,333 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @auronplay and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.