Date | Followers | Views | |||
---|---|---|---|---|---|
Today | Tue | 5,499,739 | -4,098 | 167,518,132 | +409,149 |
Yesterday | Mon | 5,503,837 | -231 | 167,108,983 | +9,850 |
Apr 18 | Sun | 5,504,068 | +2,132 | 167,099,133 | +75,338 |
Apr 17 | Sat | 5,501,936 | +7,260 | 167,023,795 | +347,582 |
Apr 16 | Fri | 5,494,676 | +3,749 | 166,676,213 | +366,874 |
Apr 15 | Thu | 5,490,927 | +7,314 | 166,309,339 | +316,800 |
Apr 14 | Wed | 5,483,613 | +2,290 | 165,992,539 | +68,249 |
Apr 13 | Tue | 5,481,323 | +6,541 | 165,924,290 | +367,991 |
Apr 12 | Mon | 5,474,782 | +4,278 | 165,556,299 | +278,619 |
Apr 11 | Sun | 5,470,504 | +398 | 165,277,680 | +10,473 |
Apr 10 | Sat | 5,470,106 | +93 | 165,267,207 | +34,111 |
Apr 09 | Fri | 5,470,013 | +7,434 | 165,233,096 | +369,146 |
Apr 08 | Thu | 5,462,579 | +9,270 | 164,863,950 | +324,520 |
Apr 07 | Wed | 5,453,309 | +7,104 | 164,539,430 | +332,258 |
Apr 06 | Tue | 5,446,205 | +22,723 | 164,207,172 | +423,181 |
Apr 05 | Mon | 5,423,482 | - | 163,783,991 | - |
average | +4,766 / Day | +233,383 / Day | |||
+142,981 / Month | +7,001,514 / Month |
When | Followers | Views |
---|---|---|
Now | 5,499,739 | 167,518,132 |
1 week | 5,533,101 | 169,151,818 |
1 month | 5,647,486 | 174,753,030 |
3 months | 5,942,982 | 189,222,826 |
6 months | 6,386,226 | 210,927,521 |
1 year | 7,239,351 | 252,703,223 |
1.5 years | 8,109,158 | 295,295,769 |
2 years | 8,978,964 | 337,888,315 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @nickmercs and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.