Date | Followers | Views | |||
---|---|---|---|---|---|
Today | Sun | 4,983,328 | +1,657 | 147,441,488 | +11,756 |
Yesterday | Sat | 4,981,671 | +7,407 | 147,429,732 | +324,744 |
Jan 22 | Fri | 4,974,264 | +2,233 | 147,104,988 | +20,665 |
Jan 21 | Thu | 4,972,031 | +6,874 | 147,084,323 | +296,114 |
Jan 20 | Wed | 4,965,157 | +8,004 | 146,788,209 | +305,134 |
Jan 19 | Tue | 4,957,153 | +7,699 | 146,483,075 | +257,845 |
Jan 18 | Mon | 4,949,454 | +1,982 | 146,225,230 | +8,236 |
Jan 17 | Sun | 4,947,472 | +1,982 | 146,216,994 | +11,041 |
Jan 16 | Sat | 4,945,490 | +6,935 | 146,205,953 | +284,830 |
Jan 15 | Fri | 4,938,555 | +12,769 | 145,921,123 | +322,949 |
Jan 14 | Thu | 4,925,786 | +9,281 | 145,598,174 | +361,477 |
Jan 13 | Wed | 4,916,505 | +10,141 | 145,236,697 | +399,901 |
Jan 12 | Tue | 4,906,364 | +9,170 | 144,836,796 | +343,686 |
Jan 11 | Mon | 4,897,194 | +2,907 | 144,493,110 | +120,038 |
Jan 10 | Sun | 4,894,287 | +1,686 | 144,373,072 | +8,997 |
Jan 09 | Sat | 4,892,601 | - | 144,364,075 | - |
average | +5,670 / Day | +192,338 / Day | |||
+170,113 / Month | +5,770,149 / Month |
When | Followers | Views |
---|---|---|
Now | 4,983,328 | 147,441,488 |
1 week | 5,023,021 | 148,787,856 |
1 month | 5,159,111 | 153,403,975 |
3 months | 5,510,678 | 165,328,951 |
6 months | 6,038,029 | 183,216,414 |
1 year | 7,053,037 | 217,644,972 |
1.5 years | 8,087,892 | 252,746,714 |
2 years | 9,122,747 | 287,848,456 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @nickmercs and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.