Date | Followers | Views | |||
---|---|---|---|---|---|
Today | Tue | 16,640,399 | -40,080 | 533,554,124 | +139,629 |
Yesterday | Mon | 16,680,479 | -13,147 | 533,414,495 | +159,954 |
Apr 18 | Sun | 16,693,626 | -32,016 | 533,254,541 | +84,776 |
Apr 17 | Sat | 16,725,642 | +2,313 | 533,169,765 | +9,842 |
Apr 16 | Fri | 16,723,329 | -13,975 | 533,159,923 | +9,345 |
Apr 15 | Thu | 16,737,304 | +1,407 | 533,150,578 | +165,003 |
Apr 14 | Wed | 16,735,897 | +3,056 | 532,985,575 | +11,481 |
Apr 13 | Tue | 16,732,841 | -150,097 | 532,974,094 | +224,826 |
Apr 12 | Mon | 16,882,938 | -20,200 | 532,749,268 | +431,734 |
Apr 11 | Sun | 16,903,138 | -10,395 | 532,317,534 | +240,085 |
Apr 10 | Sat | 16,913,533 | -19,015 | 532,077,449 | +215,558 |
Apr 09 | Fri | 16,932,548 | +9,036 | 531,861,891 | +160,589 |
Apr 08 | Thu | 16,923,512 | +4,738 | 531,701,302 | +156,521 |
Apr 07 | Wed | 16,918,774 | +4,995 | 531,544,781 | +167,204 |
Apr 06 | Tue | 16,913,779 | +976 | 531,377,577 | +8,694 |
Apr 05 | Mon | 16,912,803 | - | 531,368,883 | - |
average | -17,025 / Day | +136,577 / Day | |||
-510,757 / Month | +4,097,326 / Month |
Benchmark profile statistics compared to similar accounts. Low performance might indicate poor audience reach or fake engagement. Content statistics are based on the 12 most recent posts.
@ninja's audience grows by -0.12% per day. Similar accounts have a daily follower growth of 0.00%.
@ninja publishes 6.46 streams per week, the average amount of streams published of similar accounts is 0.29 streams per week.
No tag data available.
No mention data available.
When | Followers | Views |
---|---|---|
Now | 16,640,399 | 533,554,124 |
1 week | 16,521,222 | 534,510,166 |
1 month | 16,112,616 | 537,788,028 |
3 months | 15,057,050 | 546,255,837 |
6 months | 13,473,702 | 558,957,550 |
1 year | 10,426,182 | 583,404,934 |
1.5 years | 7,319,074 | 608,330,339 |
2 years | 4,211,966 | 633,255,744 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @ninja and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.