Date | Followers | Views | |||
---|---|---|---|---|---|
Mar 14 | Tue | 18,476,596 | +3,795 | 572,461,481 | - |
Mar 13 | Mon | 18,472,801 | +229 | 572,461,481 | - |
Mar 12 | Sun | 18,472,572 | +284 | 572,461,481 | - |
Mar 11 | Sat | 18,472,288 | +5,696 | 572,461,481 | - |
Mar 10 | Fri | 18,466,592 | +1,491 | 572,461,481 | - |
Mar 09 | Thu | 18,465,101 | - | 572,461,481 | - |
average | +1,915 / Day | - / Day | |||
+57,475 / Month | - / Month |
Benchmark profile statistics compared to similar accounts. Low performance might indicate poor audience reach or fake engagement. Content statistics are based on the 12 most recent posts.
@ninja's audience grows by 0.02% per day. Similar accounts have a daily follower growth of 0.00%.
@ninja publishes 3.11 streams per week, the average amount of streams published of similar accounts is 0.29 streams per week.
No tag data available.
No mention data available.
When | Followers | Views |
---|---|---|
Now | 18,476,596 | 572,461,481 |
1 week | 18,490,006 | 572,461,481 |
1 month | 18,535,986 | 572,461,481 |
3 months | 18,654,768 | 572,461,481 |
6 months | 18,832,941 | 572,461,481 |
1 year | 19,175,875 | 572,461,481 |
1.5 years | 19,525,514 | 572,461,481 |
2 years | 19,875,154 | 572,461,481 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @ninja and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.