Date | Followers | Views | |||
---|---|---|---|---|---|
May 08 | Sun | 18,196,277 | +10 | 572,461,481 | - |
May 07 | Sat | 18,196,267 | -140 | 572,461,481 | - |
May 06 | Fri | 18,196,407 | +1,072 | 572,461,481 | - |
May 05 | Thu | 18,195,335 | +1,549 | 572,461,481 | - |
May 04 | Wed | 18,193,786 | +2,227 | 572,461,481 | - |
May 03 | Tue | 18,191,559 | - | 572,461,481 | - |
average | +943 / Day | - / Day | |||
+28,308 / Month | - / Month |
Benchmark profile statistics compared to similar accounts. Low performance might indicate poor audience reach or fake engagement. Content statistics are based on the 12 most recent posts.
@ninja's audience grows by 0.01% per day. Similar accounts have a daily follower growth of 0.00%.
@ninja publishes 2.63 streams per week, the average amount of streams published of similar accounts is 0.29 streams per week.
No tag data available.
No mention data available.
When | Followers | Views |
---|---|---|
Now | 18,196,277 | 572,461,481 |
1 week | 18,202,882 | 572,461,481 |
1 month | 18,225,528 | 572,461,481 |
3 months | 18,284,031 | 572,461,481 |
6 months | 18,371,786 | 572,461,481 |
1 year | 18,540,691 | 572,461,481 |
1.5 years | 18,712,898 | 572,461,481 |
2 years | 18,885,105 | 572,461,481 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @ninja and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.