Date | Followers | Views | |||
---|---|---|---|---|---|
Today | Mon | 18,529,083 | -55 | 0 | - |
Yesterday | Sun | 18,529,138 | +2,296 | 0 | - |
May 27 | Sat | 18,526,842 | +951 | 0 | - |
May 26 | Fri | 18,525,891 | -1,148 | 0 | - |
May 25 | Thu | 18,527,039 | -8,768 | 0 | - |
May 24 | Wed | 18,535,807 | +18 | 0 | - |
May 23 | Tue | 18,535,789 | +252 | 0 | - |
May 22 | Mon | 18,535,537 | +35 | 0 | - |
May 21 | Sun | 18,535,502 | -135 | 0 | - |
May 20 | Sat | 18,535,637 | +10,574 | 0 | - |
May 19 | Fri | 18,525,063 | +1,166 | 0 | -572,461,481 |
May 18 | Thu | 18,523,897 | +1,279 | 572,461,481 | - |
May 17 | Wed | 18,522,618 | -962 | 572,461,481 | - |
May 16 | Tue | 18,523,580 | +1,227 | 572,461,481 | - |
May 15 | Mon | 18,522,353 | -360 | 572,461,481 | - |
May 14 | Sun | 18,522,713 | - | 572,461,481 | - |
average | +424 / Day | -38,164,098 / Day | |||
+12,740 / Month | -1,144,922,962 / Month |
Benchmark profile statistics compared to similar accounts. Low performance might indicate poor audience reach or fake engagement. Content statistics are based on the 12 most recent posts.
@ninja's audience grows by 0.00% per day. Similar accounts have a daily follower growth of 0.00%.
@ninja publishes 1.12 streams per week, the average amount of streams published of similar accounts is 0.29 streams per week.
No tag data available.
No mention data available.
When | Followers | Views |
---|---|---|
Now | 18,529,083 | 0 |
1 week | 18,532,055 | 0 |
1 month | 18,542,247 | 0 |
3 months | 18,568,577 | 0 |
6 months | 18,608,071 | 0 |
1 year | 18,684,086 | 0 |
1.5 years | 18,761,588 | 0 |
2 years | 18,839,089 | 0 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @ninja and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.