Date | Followers | Views | |||
---|---|---|---|---|---|
Today | Sun | 8,101,587 | +5,021 | 136,502,025 | +53,541 |
Yesterday | Sat | 8,096,566 | +6,999 | 136,448,484 | +55,099 |
Jan 22 | Fri | 8,089,567 | +8,392 | 136,393,385 | +59,666 |
Jan 21 | Thu | 8,081,175 | +8,759 | 136,333,719 | +64,254 |
Jan 20 | Wed | 8,072,416 | +10,409 | 136,269,465 | +152,662 |
Jan 19 | Tue | 8,062,007 | +20,549 | 136,116,803 | +633,346 |
Jan 18 | Mon | 8,041,458 | +32,253 | 135,483,457 | +1,160,656 |
Jan 17 | Sun | 8,009,205 | +33,174 | 134,322,801 | +941,001 |
Jan 16 | Sat | 7,976,031 | +13,952 | 133,381,800 | +490,599 |
Jan 15 | Fri | 7,962,079 | +20,893 | 132,891,201 | +776,835 |
Jan 14 | Thu | 7,941,186 | +20,679 | 132,114,366 | +612,614 |
Jan 13 | Wed | 7,920,507 | +9,830 | 131,501,752 | +152,300 |
Jan 12 | Tue | 7,910,677 | +39,206 | 131,349,452 | +1,566,464 |
Jan 11 | Mon | 7,871,471 | +27,965 | 129,782,988 | +952,902 |
Jan 10 | Sun | 7,843,506 | +23,167 | 128,830,086 | +670,516 |
Jan 09 | Sat | 7,820,339 | - | 128,159,570 | - |
average | +17,578 / Day | +521,403 / Day | |||
+527,340 / Month | +15,642,103 / Month |
When | Followers | Views |
---|---|---|
Now | 8,101,587 | 136,502,025 |
1 week | 8,224,633 | 140,151,849 |
1 month | 8,646,505 | 152,665,531 |
3 months | 9,736,341 | 184,992,544 |
6 months | 11,371,095 | 233,483,064 |
1 year | 14,517,557 | 326,814,279 |
1.5 years | 17,725,542 | 421,970,407 |
2 years | 20,933,527 | 517,126,534 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @rubius and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.