Date | Followers | Views | |||
---|---|---|---|---|---|
Today | Sun | 8,894,743 | +914 | 433,817,542 | +12,009 |
Yesterday | Sat | 8,893,829 | +853 | 433,805,533 | +12,844 |
Jan 22 | Fri | 8,892,976 | +961 | 433,792,689 | +13,099 |
Jan 21 | Thu | 8,892,015 | +1,528 | 433,779,590 | +14,944 |
Jan 20 | Wed | 8,890,487 | +1,946 | 433,764,646 | +17,709 |
Jan 19 | Tue | 8,888,541 | +11,310 | 433,746,937 | +690,330 |
Jan 18 | Mon | 8,877,231 | +4,849 | 433,056,607 | +457,612 |
Jan 17 | Sun | 8,872,382 | +674 | 432,598,995 | +57,347 |
Jan 16 | Sat | 8,871,708 | +7,896 | 432,541,648 | +490,667 |
Jan 15 | Fri | 8,863,812 | +3,655 | 432,050,981 | +257,432 |
Jan 14 | Thu | 8,860,157 | +5,714 | 431,793,549 | +289,609 |
Jan 13 | Wed | 8,854,443 | +4,371 | 431,503,940 | +287,054 |
Jan 12 | Tue | 8,850,072 | +19,289 | 431,216,886 | +819,263 |
Jan 11 | Mon | 8,830,783 | +17,387 | 430,397,623 | +1,074,537 |
Jan 10 | Sun | 8,813,396 | +12,609 | 429,323,086 | +491,243 |
Jan 09 | Sat | 8,800,787 | - | 428,831,843 | - |
average | +5,872 / Day | +311,606 / Day | |||
+176,167 / Month | +9,348,185 / Month |
When | Followers | Views |
---|---|---|
Now | 8,894,743 | 433,817,542 |
1 week | 8,935,848 | 435,998,785 |
1 month | 9,076,782 | 443,477,333 |
3 months | 9,440,862 | 462,796,917 |
6 months | 9,986,981 | 491,776,292 |
1 year | 11,038,114 | 547,553,800 |
1.5 years | 12,109,799 | 604,421,929 |
2 years | 13,181,485 | 661,290,058 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @shroud and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.