Date | Followers | Views | |||
---|---|---|---|---|---|
Mar 14 | Tue | 11,372,753 | -43 | 310,427,076 | - |
Mar 13 | Mon | 11,372,796 | -12 | 310,427,076 | - |
Mar 12 | Sun | 11,372,808 | +37 | 310,427,076 | - |
Mar 11 | Sat | 11,372,771 | +1,827 | 310,427,076 | - |
Mar 10 | Fri | 11,370,944 | +903 | 310,427,076 | - |
Mar 09 | Thu | 11,370,041 | - | 310,427,076 | - |
average | +452 / Day | - / Day | |||
+13,560 / Month | - / Month |
Benchmark profile statistics compared to similar accounts. Low performance might indicate poor audience reach or fake engagement. Content statistics are based on the 12 most recent posts.
@tfue's audience grows by 0.01% per day. Similar accounts have a daily follower growth of 0.00%.
@tfue publishes 6.00 streams per week, the average amount of streams published of similar accounts is 0.29 streams per week.
No tag data available.
No mention data available.
When | Followers | Views |
---|---|---|
Now | 11,372,753 | 310,427,076 |
1 week | 11,375,917 | 310,427,076 |
1 month | 11,386,765 | 310,427,076 |
3 months | 11,414,789 | 310,427,076 |
6 months | 11,456,825 | 310,427,076 |
1 year | 11,537,733 | 310,427,076 |
1.5 years | 11,620,223 | 310,427,076 |
2 years | 11,702,713 | 310,427,076 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @tfue and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.