Date | Followers | Views | |||
---|---|---|---|---|---|
Today | Mon | 11,407,674 | -139 | 0 | - |
Yesterday | Sun | 11,407,813 | -196 | 0 | - |
May 27 | Sat | 11,408,009 | -57 | 0 | - |
May 26 | Fri | 11,408,066 | -815 | 0 | - |
May 25 | Thu | 11,408,881 | +45 | 0 | - |
May 24 | Wed | 11,408,836 | -92 | 0 | - |
May 23 | Tue | 11,408,928 | +138 | 0 | - |
May 22 | Mon | 11,408,790 | -76 | 0 | - |
May 21 | Sun | 11,408,866 | -313 | 0 | - |
May 20 | Sat | 11,409,179 | +16 | 0 | - |
May 19 | Fri | 11,409,163 | -507 | 0 | -310,427,076 |
May 18 | Thu | 11,409,670 | +21 | 310,427,076 | - |
May 17 | Wed | 11,409,649 | -872 | 310,427,076 | - |
May 16 | Tue | 11,410,521 | +56 | 310,427,076 | - |
May 15 | Mon | 11,410,465 | -392 | 310,427,076 | - |
May 14 | Sun | 11,410,857 | - | 310,427,076 | - |
average | -212 / Day | -20,695,138 / Day | |||
-6,366 / Month | -620,854,152 / Month |
Benchmark profile statistics compared to similar accounts. Low performance might indicate poor audience reach or fake engagement. Content statistics are based on the 12 most recent posts.
@tfue's audience grows by -0.00% per day. Similar accounts have a daily follower growth of 0.00%.
@tfue publishes 7.64 streams per week, the average amount of streams published of similar accounts is 0.29 streams per week.
No tag data available.
No mention data available.
When | Followers | Views |
---|---|---|
Now | 11,407,674 | 0 |
1 week | 11,406,188 | 0 |
1 month | 11,401,095 | 0 |
3 months | 11,387,939 | 0 |
6 months | 11,368,204 | 0 |
1 year | 11,330,221 | 0 |
1.5 years | 11,291,494 | 0 |
2 years | 11,252,768 | 0 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @tfue and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.