Date | Followers | Views | |||
---|---|---|---|---|---|
Today | Sat | 6,388,830 | +17,963 | 101,665,470 | +523,053 |
Yesterday | Fri | 6,370,867 | +30,295 | 101,142,417 | +1,004,345 |
Jan 14 | Thu | 6,340,572 | +38,827 | 100,138,072 | +1,109,251 |
Jan 13 | Wed | 6,301,745 | +34,345 | 99,028,821 | +537,426 |
Jan 12 | Tue | 6,267,400 | +478,563 | 98,491,395 | +6,283,697 |
Jan 11 | Mon | 5,788,837 | +25,270 | 92,207,698 | +679,309 |
Jan 10 | Sun | 5,763,567 | +26,472 | 91,528,389 | +815,301 |
Jan 09 | Sat | 5,737,095 | +33,413 | 90,713,088 | +963,412 |
Jan 08 | Fri | 5,703,682 | +25,866 | 89,749,676 | +386,255 |
Jan 07 | Thu | 5,677,816 | +22,144 | 89,363,421 | +546,530 |
Jan 06 | Wed | 5,655,672 | +51,956 | 88,816,891 | +1,981,061 |
Jan 05 | Tue | 5,603,716 | +46,335 | 86,835,830 | +1,556,410 |
Jan 04 | Mon | 5,557,381 | +42,429 | 85,279,420 | +1,280,608 |
Jan 03 | Sun | 5,514,952 | +21,516 | 83,998,812 | +686,979 |
Jan 02 | Sat | 5,493,436 | +6,086 | 83,311,833 | +202,000 |
Jan 01 | Fri | 5,487,350 | - | 83,109,833 | - |
average | +56,342 / Day | +1,159,727 / Day | |||
+1,690,275 / Month | +34,791,819 / Month |
When | Followers | Views |
---|---|---|
Now | 6,388,830 | 101,665,470 |
1 week | 6,783,227 | 109,783,561 |
1 month | 8,135,447 | 137,617,016 |
3 months | 11,628,682 | 209,520,110 |
6 months | 16,868,535 | 317,374,750 |
1 year | 26,953,842 | 524,965,939 |
1.5 years | 37,236,348 | 736,616,173 |
2 years | 47,518,855 | 948,266,408 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @thegrefg and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.