Date | Followers | Views | |||
---|---|---|---|---|---|
Today | Fri | 6,952,592 | +94 | 0 | - |
Yesterday | Thu | 6,952,498 | +175 | 0 | - |
May 30 | Tue | 6,952,323 | -197 | 0 | - |
May 29 | Mon | 6,952,520 | -68 | 0 | - |
May 28 | Sun | 6,952,588 | -101 | 0 | - |
May 27 | Sat | 6,952,689 | -29 | 0 | - |
May 26 | Fri | 6,952,718 | -452 | 0 | - |
May 25 | Thu | 6,953,170 | -11 | 0 | - |
May 24 | Wed | 6,953,181 | -46 | 0 | - |
May 23 | Tue | 6,953,227 | +27 | 0 | - |
May 22 | Mon | 6,953,200 | -74 | 0 | - |
May 21 | Sun | 6,953,274 | -133 | 0 | - |
May 20 | Sat | 6,953,407 | -18 | 0 | - |
May 19 | Fri | 6,953,425 | -213 | 0 | -262,024,069 |
May 18 | Thu | 6,953,638 | - | 262,024,069 | - |
average | -65 / Day | -16,376,504 / Day | |||
-1,961 / Month | -491,295,129 / Month |
When | Followers | Views |
---|---|---|
Now | 6,952,592 | 0 |
1 week | 6,952,134 | 0 |
1 month | 6,950,565 | 0 |
3 months | 6,946,512 | 0 |
6 months | 6,940,432 | 0 |
1 year | 6,928,730 | 0 |
1.5 years | 6,916,799 | 0 |
2 years | 6,904,868 | 0 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @timthetatman and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.