Date | Followers | Views | |||
---|---|---|---|---|---|
Today | Sat | 6,432,664 | +7,502 | 238,675,946 | +242,699 |
Yesterday | Fri | 6,425,162 | +5,211 | 238,433,247 | +189,377 |
Apr 08 | Thu | 6,419,951 | +11,889 | 238,243,870 | +285,610 |
Apr 07 | Wed | 6,408,062 | +8,017 | 237,958,260 | +274,709 |
Apr 06 | Tue | 6,400,045 | +7,219 | 237,683,551 | +223,382 |
Apr 05 | Mon | 6,392,826 | +1,020 | 237,460,169 | +6,441 |
Apr 04 | Sun | 6,391,806 | +7,622 | 237,453,728 | +177,644 |
Apr 03 | Sat | 6,384,184 | +4,775 | 237,276,084 | +217,476 |
Apr 02 | Fri | 6,379,409 | +5,537 | 237,058,608 | +197,676 |
Apr 01 | Thu | 6,373,872 | +6,008 | 236,860,932 | +193,944 |
Mar 31 | Wed | 6,367,864 | +6,915 | 236,666,988 | +291,011 |
Mar 30 | Tue | 6,360,949 | +5,696 | 236,375,977 | +210,566 |
Mar 29 | Mon | 6,355,253 | +1,239 | 236,165,411 | +5,667 |
Mar 28 | Sun | 6,354,014 | +6,897 | 236,159,744 | +189,848 |
Mar 27 | Sat | 6,347,117 | +6,027 | 235,969,896 | +215,914 |
Mar 26 | Fri | 6,341,090 | - | 235,753,982 | - |
average | +5,723 / Day | +182,622 / Day | |||
+171,701 / Month | +5,478,682 / Month |
When | Followers | Views |
---|---|---|
Now | 6,432,664 | 238,675,946 |
1 week | 6,472,727 | 239,954,305 |
1 month | 6,610,088 | 244,337,251 |
3 months | 6,964,937 | 255,659,861 |
6 months | 7,497,211 | 272,643,777 |
1 year | 8,521,695 | 305,333,249 |
1.5 years | 9,566,211 | 338,661,901 |
2 years | 10,610,727 | 371,990,553 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @timthetatman and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.