Date | Followers | Views | |||
---|---|---|---|---|---|
Today | Sun | 7,409,337 | +45 | 0 | - |
Yesterday | Sat | 7,409,292 | +40 | 0 | - |
May 26 | Fri | 7,409,252 | +95 | 0 | - |
May 25 | Thu | 7,409,157 | +102 | 0 | - |
May 24 | Wed | 7,409,055 | +50 | 0 | - |
May 23 | Tue | 7,409,005 | +26 | 0 | - |
May 22 | Mon | 7,408,979 | -31 | 0 | - |
May 21 | Sun | 7,409,010 | -157 | 0 | - |
May 20 | Sat | 7,409,167 | -14 | 0 | - |
May 19 | Fri | 7,409,181 | -171 | 0 | -64,203,489 |
May 18 | Thu | 7,409,352 | -17 | 64,203,489 | - |
May 17 | Wed | 7,409,369 | -341 | 64,203,489 | - |
May 16 | Tue | 7,409,710 | +312 | 64,203,489 | - |
May 15 | Mon | 7,409,398 | -90 | 64,203,489 | - |
May 14 | Sun | 7,409,488 | - | 64,203,489 | - |
average | -10 / Day | -4,585,963 / Day | |||
-323 / Month | -137,578,905 / Month |
When | Followers | Views |
---|---|---|
Now | 7,409,337 | 0 |
1 week | 7,409,261 | 0 |
1 month | 7,409,002 | 0 |
3 months | 7,408,333 | 0 |
6 months | 7,407,330 | 0 |
1 year | 7,405,400 | 0 |
1.5 years | 7,403,431 | 0 |
2 years | 7,401,463 | 0 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @tommyinnit and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.