Very happy with my 4th title in Italy... We are back! This is the Juve we love, this is the team we trust and this is the spirit that will lead to the wins we want! Well done, guys! Fino Alla Fine! 🏆🏳️🏴💪🏽 https://t.co/NoU2ux39gW
Date | Followers | Following | Tweets | ||||
---|---|---|---|---|---|---|---|
Today | Sun | 90,607,439 | +13,457 | 52 | - | 3,639 | - |
Yesterday | Sat | 90,593,982 | +14,161 | 52 | - | 3,639 | - |
Jan 22 | Fri | 90,579,821 | +16,363 | 52 | - | 3,639 | - |
Jan 21 | Thu | 90,563,458 | +17,777 | 52 | - | 3,639 | - |
Jan 20 | Wed | 90,545,681 | +14,469 | 52 | - | 3,639 | - |
Jan 19 | Tue | 90,531,212 | +18,687 | 52 | - | 3,639 | - |
Jan 18 | Mon | 90,512,525 | +19,008 | 52 | - | 3,639 | - |
Jan 17 | Sun | 90,493,517 | +18,256 | 52 | - | 3,639 | - |
Jan 16 | Sat | 90,475,261 | +15,946 | 52 | - | 3,639 | - |
Jan 15 | Fri | 90,459,315 | +21,143 | 52 | - | 3,639 | - |
Jan 14 | Thu | 90,438,172 | +19,539 | 52 | - | 3,639 | - |
Jan 13 | Wed | 90,418,633 | +15,453 | 52 | - | 3,639 | - |
Jan 12 | Tue | 90,403,180 | +27,780 | 52 | - | 3,639 | - |
Jan 11 | Mon | 90,375,400 | +24,742 | 52 | - | 3,639 | +1 |
Jan 10 | Sun | 90,350,658 | +28,219 | 52 | - | 3,638 | - |
Jan 09 | Sat | 90,322,439 | - | 52 | - | 3,638 | - |
average | +17,812 / Day | - / Day | - / Day | ||||
+534,375 / Month | - / Month | +1 / Month |
Benchmark profile statistics compared to similar accounts. Low performance might indicate poor audience reach or fake engagement. Content statistics are based on the 12 most recent posts.
@cristiano has an engagement rate of 0.21%, the average engagement ratio of similar accounts is 0.30%.
@cristiano's audience grows by 0.02% per day. Similar accounts have a daily follower growth of 0.03%.
The like distribution of @cristiano is spread for 45.17%. Similar accounts have a like spread of 103.45%.
@cristiano receives 5.72 Retweets per 100 likes, the average of similar accounts is 14.78 Retweets per 100 likes.
@cristiano publishes 3.50 tweets per week, the average amount of tweets published of similar accounts is 23.62 tweets per week.
When | Followers | Following | Tweets |
---|---|---|---|
Now | 90,607,439 | 52 | 3,639 |
1 week | 90,732,126 | 52 | 3,639 |
1 month | 91,159,626 | 52 | 3,640 |
3 months | 92,264,001 | 52 | 3,644 |
6 months | 93,920,564 | 52 | 3,650 |
1 year | 97,109,001 | 52 | 3,661 |
1.5 years | 100,359,782 | 52 | 3,673 |
2 years | 103,610,564 | 52 | 3,684 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @cristiano and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.