Download the @LiveScore app and never miss any of my goals https://t.co/4lzGWzFyYH https://t.co/yO0aCNWrsp
Date | Followers | Following | Tweets | ||||
---|---|---|---|---|---|---|---|
May 08 | Sun | 99,946,356 | +23,185 | 60 | - | 3,784 | - |
May 07 | Sat | 99,923,171 | +32,615 | 60 | - | 3,784 | - |
May 06 | Fri | 99,890,556 | +40,160 | 60 | - | 3,784 | - |
May 05 | Thu | 99,850,396 | +41,235 | 60 | - | 3,784 | - |
May 04 | Wed | 99,809,161 | +46,648 | 60 | - | 3,784 | +1 |
May 03 | Tue | 99,762,513 | +42,728 | 60 | - | 3,783 | - |
May 02 | Mon | 99,719,785 | - | 60 | - | 3,783 | - |
average | +37,761 / Day | - / Day | - / Day | ||||
+1,132,855 / Month | - / Month | +5 / Month |
Benchmark profile statistics compared to similar accounts. Low performance might indicate poor audience reach or fake engagement. Content statistics are based on the 12 most recent posts.
@cristiano has an engagement rate of 0.75%, the average engagement ratio of similar accounts is 0.30%.
@cristiano's audience grows by 0.05% per day. Similar accounts have a daily follower growth of 0.03%.
The like distribution of @cristiano is spread for 104.92%. Similar accounts have a like spread of 103.45%.
@cristiano receives 6.74 Retweets per 100 likes, the average of similar accounts is 14.78 Retweets per 100 likes.
@cristiano publishes 2.05 tweets per week, the average amount of tweets published of similar accounts is 23.62 tweets per week.
When | Followers | Following | Tweets |
---|---|---|---|
Now | 99,946,356 | 60 | 3,784 |
1 week | 100,210,688 | 60 | 3,785 |
1 month | 101,116,972 | 60 | 3,789 |
3 months | 103,458,206 | 60 | 3,799 |
6 months | 106,970,057 | 60 | 3,815 |
1 year | 113,729,425 | 60 | 3,844 |
1.5 years | 120,620,959 | 60 | 3,875 |
2 years | 127,512,494 | 60 | 3,905 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @cristiano and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.