It’s All A Blur Tour @Drake @21savage updates and new dates announced: https://t.co/b4qbtMMjwx https://t.co/jZMrR2NWu7
Date | Followers | Following | Tweets | ||||
---|---|---|---|---|---|---|---|
May 23 | Tue | 39,632,349 | -3,396 | 607 | - | 1,835 | - |
May 22 | Mon | 39,635,745 | - | 607 | - | 1,835 | - |
average | -1,698 / Day | - / Day | - / Day | ||||
-50,940 / Month | - / Month | - / Month |
When | Followers | Following | Tweets |
---|---|---|---|
Now | 39,632,349 | 607 | 1,835 |
1 week | 39,620,463 | 607 | 1,835 |
1 month | 39,579,711 | 607 | 1,835 |
3 months | 39,474,435 | 607 | 1,835 |
6 months | 39,316,521 | 607 | 1,835 |
1 year | 39,012,579 | 607 | 1,835 |
1.5 years | 38,702,694 | 607 | 1,835 |
2 years | 38,392,809 | 607 | 1,835 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @drake and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.