Mr. President, what the people of Ukraine are defending and what you've achieved is a matter for the entire world to observe. I speak for America when I say that we're in awe of what you've done so far. https://t.co/uPKsTXAJW0
Date | Followers | Following | Tweets | ||||
---|---|---|---|---|---|---|---|
May 23 | Tue | 37,226,869 | +1,867 | 47 | - | 9,218 | - |
May 22 | Mon | 37,225,002 | - | 47 | - | 9,218 | - |
average | +1,867 / Day | - / Day | - / Day | ||||
+56,010 / Month | - / Month | - / Month |
When | Followers | Following | Tweets |
---|---|---|---|
Now | 37,226,869 | 47 | 9,218 |
1 week | 37,239,938 | 47 | 9,218 |
1 month | 37,284,746 | 47 | 9,218 |
3 months | 37,400,500 | 47 | 9,218 |
6 months | 37,574,131 | 47 | 9,218 |
1 year | 37,908,324 | 47 | 9,218 |
1.5 years | 38,249,051 | 47 | 9,218 |
2 years | 38,589,779 | 47 | 9,218 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @joebiden and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.